Equipment Enchantment System
Jump to navigation
Jump to search
NPC Name: Keitenai Equips - Allows enchanting equipment up to three tiers. The fee for each enchant is 10k cash points.
Equipment Enchants List
We are very pleased to introduce Equipment Enchantment to the world of Ragnarok Online, especially here at Neko-RO.
The enchantment provides additional bonuses to equipment such as armors, footgear, garments, shields, and two-handed weapons.
Body Armor Enchants
1st Armor Enchant | Min ~ Max | 2nd Armor Enchant | Min ~ Max | 3rd Armor Enchant | Min ~ Max | ||
%Attack | 1 ~ 3 | %Attack | 2 ~ 4 | %Attack | 3 ~ 5 | ||
%Magical Attack | 1 ~ 3 | %Magical Attack | 2 ~ 4 | %Magical Attack | 3 ~ 5 | ||
Neutral Resistance | 1 ~ 3 | Neutral Resistance | 2 ~ 4 | Neutral Resistance | 3 ~ 5 | ||
Water Resistance | 1 ~ 3 | Water Resistance | 2 ~ 4 | Water Resistance | 3 ~ 5 | ||
Earth Resistance | 1 ~ 3 | Earth Resistance | 2 ~ 4 | Earth Resistance | 3 ~ 5 | ||
Fire Resistance | 1 ~ 3 | Fire Resistance | 2 ~ 4 | Fire Resistance | 3 ~ 5 | ||
Wind Resistance | 1 ~ 3 | Wind Resistance | 2 ~ 4 | Wind Resistance | 3 ~ 5 | ||
Poison Resistance | 1 ~ 3 | Poison Resistance | 2 ~ 4 | Poison Resistance | 3 ~ 5 | ||
Holy Resistance | 1 ~ 3 | Holy Resistance | 2 ~ 4 | Holy Resistance | 3 ~ 5 | ||
Shadow Resistance | 1 ~ 3 | Shadow Resistance | 2 ~ 4 | Shadow | 3 ~ 5 | ||
Ghost Resistance | 1 ~ 3 | Ghost Resistance | 2 ~ 4 | Ghost Resistance | 3 ~ 5 | ||
Undead Resistance | 1 ~ 3 | Undead Resistance | 2 ~ 4 | Undead Resistance | 3 ~ 5 | ||
%All Resist Except neutral | 1 ~ 3 | %All Resist Except neutral | 2 ~ 4 | All Resist Except neutral | 3 ~ 5 |
Garment Enchants
1st Garment Enchant | Min ~ Max | 2nd Garment Enchant | Min ~ Max | 3rd Garment Enchant | Min ~ Max | ||
%Attack | 1 ~ 3 | %Attack | 2 ~ 4 | %Attack | 3 ~ 5 | ||
%Magical Attack | 1 ~ 3 | %Magical Attack | 2 ~ 4 | %Magical Attack | 3 ~ 5 | ||
%Attack Speed | 1 ~ 3 | %Attack Speed | 2 ~ 4 | %Attack Speed | 3 ~ 5 | ||
%Delay after attack | 1 ~ 3 | %Delay after attack | 2 ~ 4 | %Delay after attack | 3 ~ 5 | ||
Hit | 1 ~ 3 | Hit | 2 ~ 4 | Hit | 3 ~ 5 | ||
Flee | 1 ~ 3 | Flee | 2 ~ 4 | Flee | 3 ~ 5 | ||
Perfect Dodge | 1 ~ 3 | Perfect Dodge | 2 ~ 4 | Perfect Dodge | 3 ~ 5 | ||
Crit | 1 ~ 3 | Crit | 2 ~ 4 | Crit | 3 ~ 5 | ||
Neutral Resistance | 1 ~ 3 | Neutral Resistance | 2 ~ 4 | Neutral Resistance | 3 ~ 5 | ||
Water Resistance | 1 ~ 3 | Water Resistance | 2 ~ 4 | Water Resistance | 3 ~ 5 | ||
Earth Resistance | 1 ~ 3 | Earth Resistance | 2 ~ 4 | Earth Resistance | 3 ~ 5 | ||
Fire Resistance | 1 ~ 3 | Fire Resistance | 2 ~ 4 | Fire Resistance | 3 ~ 5 | ||
Wind Resistance | 1 ~ 3 | Wind Resistance | 2 ~ 4 | Wind Resistance | 3 ~ 5 | ||
Poison Resistance | 1 ~ 3 | Poison Resistance | 2 ~ 4 | Poison Resistance | 3 ~ 5 | ||
Holy Resistance | 1 ~ 3 | Holy Resistance | 2 ~ 4 | Holy Resistance | 3 ~ 5 | ||
Shadow Resistance | 1 ~ 3 | Shadow Resistance | 2 ~ 4 | Shadow | 3 ~ 5 | ||
Ghost Resistance | 1 ~ 3 | Ghost Resistance | 2 ~ 4 | Ghost Resistance | 3 ~ 5 | ||
Undead Resistance | 1 ~ 3 | Undead Resistance | 2 ~ 4 | Undead Resistance | 3 ~ 5 | ||
%All Resist Except neutral | 1 ~ 3 | %All Resist Except neutral | 2 ~ 4 | All Resist Except neutral | 3 ~ 5 |
Shield & 2H Weapon Enchants
1st Shield / 2H Weapon Enchant | Min ~ Max | 2nd 1st Shield / 2H Weapon Enchant | Min ~ Max | 3rd 1st Shield / 2H Weapon Enchant | Min ~ Max | ||
%Attack | 1 ~ 3 | %Attack | 2 ~ 4 | %Attack | 3 ~ 5 | ||
%Magical Attack | 1 ~ 3 | %Magical Attack | 2 ~ 4 | %Magical Attack | 3 ~ 5 | ||
%Attack Speed | 1 ~ 3 | %Attack Speed | 2 ~ 4 | %Attack Speed | 3 ~ 5 | ||
%Delay after attack | 1 ~ 3 | %Delay after attack | 2 ~ 4 | %Delay after attack | 3 ~ 5 | ||
Hit | 1 ~ 3 | Hit | 2 ~ 4 | Hit | 3 ~ 5 | ||
Flee | 1 ~ 3 | Flee | 2 ~ 4 | Flee | 3 ~ 5 | ||
Perfect Dodge | 1 ~ 3 | Perfect Dodge | 2 ~ 4 | Perfect Dodge | 3 ~ 5 | ||
Crit | 1 ~ 3 | Crit | 2 ~ 4 | Crit | 3 ~ 5 | ||
Neutral Resistance | 1 ~ 3 | Neutral Resistance | 2 ~ 4 | Neutral Resistance | 3 ~ 5 | ||
Water Resistance | 1 ~ 3 | Water Resistance | 2 ~ 4 | Water Resistance | 3 ~ 5 | ||
Earth Resistance | 1 ~ 3 | Earth Resistance | 2 ~ 4 | Earth Resistance | 3 ~ 5 | ||
Fire Resistance | 1 ~ 3 | Fire Resistance | 2 ~ 4 | Fire Resistance | 3 ~ 5 | ||
Wind Resistance | 1 ~ 3 | Wind Resistance | 2 ~ 4 | Wind Resistance | 3 ~ 5 | ||
Poison Resistance | 1 ~ 3 | Poison Resistance | 2 ~ 4 | Poison Resistance | 3 ~ 5 | ||
Holy Resistance | 1 ~ 3 | Holy Resistance | 2 ~ 4 | Holy Resistance | 3 ~ 5 | ||
Shadow Resistance | 1 ~ 3 | Shadow Resistance | 2 ~ 4 | Shadow | 3 ~ 5 | ||
Ghost Resistance | 1 ~ 3 | Ghost Resistance | 2 ~ 4 | Ghost Resistance | 3 ~ 5 | ||
Undead Resistance | 1 ~ 3 | Undead Resistance | 2 ~ 4 | Undead Resistance | 3 ~ 5 | ||
%All Resist Except neutral | 1 ~ 3 | %All Resist Except neutral | 2 ~ 4 | All Resist Except neutral | 3 ~ 5 |