Equipment Enchantment System: Difference between revisions

From Neko V2.0 Wiki
Jump to navigation Jump to search
Line 480: Line 480:
|  
|  
| width="700" style="text-align:center; | Neutral Resistance
| width="700" style="text-align:center; | Neutral Resistance
| width="200" style="text-align:center; | 2% ~ 4%
| width="200" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Neutral Resistance
| width="700" style="text-align:center; | Neutral Resistance
| width="200" style="text-align:center; | 3% ~ 5%
| width="200" style="text-align:center; | 1% ~ 5%
|-
|-
| height="19" style="text-align:center;" width="400" | Water Resistance
| height="19" style="text-align:center;" width="400" | Water Resistance
Line 489: Line 489:
|  
|  
| width="700" style="text-align:center;" | Water Resistance
| width="700" style="text-align:center;" | Water Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Water Resistance
| width="700" style="text-align:center;" | Water Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" style="text-align:center;" width="700" | Earth Resistance
| height="19" style="text-align:center;" width="700" | Earth Resistance
Line 498: Line 498:
|  
|  
| width="700" style="text-align:center;" | Earth Resistance
| width="700" style="text-align:center;" | Earth Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Earth Resistance
| width="700" style="text-align:center;" | Earth Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" style="text-align:center;" width="700" | Fire Resistance
| height="19" style="text-align:center;" width="700" | Fire Resistance
Line 507: Line 507:
|  
|  
| width="700" style="text-align:center;" | Fire Resistance
| width="700" style="text-align:center;" | Fire Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Fire Resistance
| width="700" style="text-align:center;" | Fire Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" width="700" style="text-align:center;" | Wind Resistance
| height="19" width="700" style="text-align:center;" | Wind Resistance
Line 516: Line 516:
|  
|  
| width="700" style="text-align:center;" | Wind Resistance
| width="700" style="text-align:center;" | Wind Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Wind Resistance
| width="700" style="text-align:center;" | Wind Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center;" | Poison Resistance
| height="20" width="700" style="text-align:center;" | Poison Resistance
Line 525: Line 525:
|  
|  
| width="700" style="text-align:center;" | Poison Resistance
| width="700" style="text-align:center;" | Poison Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Poison Resistance
| width="700" style="text-align:center;" | Poison Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" width="400" style="text-align:center;" | Holy Resistance
| height="19" width="400" style="text-align:center;" | Holy Resistance
Line 534: Line 534:
|  
|  
| width="700" style="text-align:center;" | Holy Resistance
| width="700" style="text-align:center;" | Holy Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Holy Resistance
| width="700" style="text-align:center;" | Holy Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" width="700" style="text-align:center;" | Shadow Resistance
| height="19" width="700" style="text-align:center;" | Shadow Resistance
Line 543: Line 543:
|  
|  
| width="700" style="text-align:center;" | Shadow Resistance
| width="700" style="text-align:center;" | Shadow Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Shadow Resistance
| width="700" style="text-align:center;" | Shadow Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="19" width="700" style="text-align:center;" | Ghost Resistance
| height="19" width="700" style="text-align:center;" | Ghost Resistance
Line 552: Line 552:
|  
|  
| width="700" style="text-align:center;" | Ghost Resistance
| width="700" style="text-align:center;" | Ghost Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="400" style="text-align:center;" | Ghost Resistance
| width="400" style="text-align:center;" | Ghost Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center;" | Undead Resistance
| height="20" width="700" style="text-align:center;" | Undead Resistance
Line 561: Line 561:
|  
|  
| width="700" style="text-align:center;" | Undead Resistance
| width="700" style="text-align:center;" | Undead Resistance
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | Undead Resistance
| width="700" style="text-align:center;" | Undead Resistance
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center;" | All Resist Except neutral
| height="20" width="700" style="text-align:center;" | All Resist Except neutral
Line 570: Line 570:
|  
|  
| width="700" style="text-align:center;" | All Resist Except neutral
| width="700" style="text-align:center;" | All Resist Except neutral
| width="150" style="text-align:center;" | 2% ~ 4%
| width="150" style="text-align:center;" | 1% ~ 4%
|  
|  
| width="700" style="text-align:center;" | All Resist Except neutral
| width="700" style="text-align:center;" | All Resist Except neutral
| width="150" style="text-align:center;" | 3% ~ 5%
| width="150" style="text-align:center;" | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Neutral monster resistance
| height="20" width="700" style="text-align:center; | Neutral monster resistance
Line 579: Line 579:
|  
|  
| width="700" style="text-align:center; | Neutral monster resistance
| width="700" style="text-align:center; | Neutral monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Neutral monster resistance
| width="700" style="text-align:center; | Neutral monster resistance
| width="67" style="text-align:center; | 3% ~ 5%
| width="67" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Water monster resistance
| height="20" width="700" style="text-align:center; | Water monster resistance
Line 588: Line 588:
|  
|  
| width="700" style="text-align:center; | Water monster resistance
| width="700" style="text-align:center; | Water monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Water monster resistance
| width="700" style="text-align:center; | Water monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Earth monster resistance
| height="20" width="700" style="text-align:center; | Earth monster resistance
Line 597: Line 597:
|  
|  
| width="700" style="text-align:center; | Earth monster resistance
| width="700" style="text-align:center; | Earth monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Earth monster resistance
| width="700" style="text-align:center; | Earth monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Fire monster resistance
| height="20" width="700" style="text-align:center; | Fire monster resistance
Line 606: Line 606:
|  
|  
| width="700" style="text-align:center; | Fire monster resistance
| width="700" style="text-align:center; | Fire monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Fire monster resistance
| width="700" style="text-align:center; | Fire monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Wind monster resistance
| height="20" width="700" style="text-align:center; | Wind monster resistance
Line 615: Line 615:
|  
|  
| width="700" style="text-align:center; | Wind monster resistance
| width="700" style="text-align:center; | Wind monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Wind monster resistance
| width="700" style="text-align:center; | Wind monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Poison monster resistance
| height="20" width="700" style="text-align:center; | Poison monster resistance
Line 624: Line 624:
|  
|  
| width="700" style="text-align:center; | Poison monster resistance
| width="700" style="text-align:center; | Poison monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Poison monster resistance
| width="700" style="text-align:center; | Poison monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Holy monster resistance
| height="20" width="700" style="text-align:center; | Holy monster resistance
Line 633: Line 633:
|  
|  
| width="700" style="text-align:center; | Holy monster resistance
| width="700" style="text-align:center; | Holy monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Holy monster resistance
| width="700" style="text-align:center; | Holy monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Shadow monster resistance
| height="20" width="700" style="text-align:center; | Shadow monster resistance
Line 642: Line 642:
|  
|  
| width="700" style="text-align:center; | Shadow monster resistance
| width="700" style="text-align:center; | Shadow monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Shadow monster resistance
| width="700" style="text-align:center; | Shadow monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Ghost monster resistance
| height="20" width="700" style="text-align:center; | Ghost monster resistance
Line 651: Line 651:
|  
|  
| width="700" style="text-align:center; | Ghost monster resistance
| width="700" style="text-align:center; | Ghost monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Ghost monster resistance
| width="700" style="text-align:center; | Ghost monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Undead monster resistance
| height="20" width="700" style="text-align:center; | Undead monster resistance
Line 660: Line 660:
|  
|  
| width="700" style="text-align:center; | Undead monster resistance
| width="700" style="text-align:center; | Undead monster resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Undead monster resistance
| width="700" style="text-align:center; | Undead monster resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Neutral monster magic resistance
| height="20" width="700" style="text-align:center; | Neutral monster magic resistance
Line 669: Line 669:
|  
|  
| width="700" style="text-align:center; | Neutral monster magic resistance
| width="700" style="text-align:center; | Neutral monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Neutral monster magic resistance
| width="700" style="text-align:center; | Neutral monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Water monster magic resistance
| height="20" width="700" style="text-align:center; | Water monster magic resistance
Line 678: Line 678:
|  
|  
| width="700" style="text-align:center; | Water monster magic resistance
| width="700" style="text-align:center; | Water monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Water monster magic resistance
| width="700" style="text-align:center; | Water monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Earth monster magic resistance
| height="20" width="700" style="text-align:center; | Earth monster magic resistance
Line 687: Line 687:
|  
|  
| width="700" style="text-align:center; | Earth monster magic resistance
| width="700" style="text-align:center; | Earth monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Earth monster magic resistance
| width="700" style="text-align:center; | Earth monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Fire monster magic resistance
| height="20" width="700" style="text-align:center; | Fire monster magic resistance
Line 696: Line 696:
|  
|  
| width="700" style="text-align:center; | Fire monster magic resistance
| width="700" style="text-align:center; | Fire monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Fire monster magic resistance
| width="700" style="text-align:center; | Fire monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Wind monster magic resistance
| height="20" width="700" style="text-align:center; | Wind monster magic resistance
Line 705: Line 705:
|  
|  
| width="700" style="text-align:center; | Wind monster magic resistance
| width="700" style="text-align:center; | Wind monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Wind monster magic resistance
| width="700" style="text-align:center; | Wind monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Poison monster magic resistance
| height="20" width="700" style="text-align:center; | Poison monster magic resistance
Line 714: Line 714:
|  
|  
| width="700" style="text-align:center; | Poison monster magic resistance
| width="700" style="text-align:center; | Poison monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Poison monster magic resistance
| width="700" style="text-align:center; | Poison monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Holy monster magic resistance
| height="20" width="700" style="text-align:center; | Holy monster magic resistance
Line 723: Line 723:
|  
|  
| width="700" style="text-align:center; | Holy monster magic resistance
| width="700" style="text-align:center; | Holy monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Holy monster magic resistance
| width="700" style="text-align:center; | Holy monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Shadow monster magic resistance
| height="20" width="700" style="text-align:center; | Shadow monster magic resistance
Line 732: Line 732:
|  
|  
| width="700" style="text-align:center; | Shadow monster magic resistance
| width="700" style="text-align:center; | Shadow monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Shadow monster magic resistance
| width="700" style="text-align:center; | Shadow monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Ghost monster magic resistance
| height="20" width="700" style="text-align:center; | Ghost monster magic resistance
Line 741: Line 741:
|  
|  
| width="700" style="text-align:center; | Ghost monster magic resistance
| width="700" style="text-align:center; | Ghost monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Ghost monster magic resistance
| width="700" style="text-align:center; | Ghost monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Undead monster magic resistance
| height="20" width="700" style="text-align:center; | Undead monster magic resistance
Line 750: Line 750:
|  
|  
| width="700" style="text-align:center; | Undead monster magic resistance
| width="700" style="text-align:center; | Undead monster magic resistance
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Undead monster magic resistance
| width="700" style="text-align:center; | Undead monster magic resistance
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Def Critical damage
| height="20" width="700" style="text-align:center; | Def Critical damage
Line 759: Line 759:
|  
|  
| width="700" style="text-align:center; | Def Critical damage
| width="700" style="text-align:center; | Def Critical damage
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Def Critical damage
| width="700" style="text-align:center; | Def Critical damage
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|-
|-
| height="20" width="700" style="text-align:center; | Def Long range physical damage
| height="20" width="700" style="text-align:center; | Def Long range physical damage
Line 768: Line 768:
|  
|  
| width="700" style="text-align:center; | Def Long range physical damage
| width="700" style="text-align:center; | Def Long range physical damage
| width="150" style="text-align:center; | 2% ~ 4%
| width="150" style="text-align:center; | 1% ~ 4%
|  
|  
| width="700" style="text-align:center; | Def Long range physical damage
| width="700" style="text-align:center; | Def Long range physical damage
| width="150" style="text-align:center; | 3% ~ 5%
| width="150" style="text-align:center; | 1% ~ 5%
|}
|}



Revision as of 10:54, 20 November 2024

NPC Name: Keitenai Equips - Allows enchanting equipment up to three tiers. The fee for each enchant is 15k cash points. 

Keitenai Equips

 
Keitenai
Location: serenglade 96 13

 



Equipment Enchants List

We are very pleased to introduce Equipment Enchantment to the world of Ragnarok Online, especially here at Neko-RO.

The enchantment provides additional bonuses to equipment such as armors, footgear, garments, shields, and two-handed weapons.

 


Body Armor Enchants

1st Armor Enchant Min ~ Max   2nd Armor Enchant Min ~ Max   3rd Armor Enchant Min ~ Max
MaxHP 1% ~ 3%   MaxHP 1% ~ 4%   MaxHP 1% ~ 5%
MaxSP 1% ~ 3%   MaxSP 1% ~ 4%   MaxSP 1% ~ 5%
Attack 1% ~ 3%   Attack 1% ~ 4%   Attack 1% ~ 5%
Magical Attack 1% ~ 3%   Magical Attack 1% ~ 4%   Magical Attack 1% ~ 5%
DEF 1 ~ 3   DEF 1 ~ 4   DEF 1 ~ 5
MDEF 1 ~ 3   MDEF 1 ~ 4   MDEF 1 ~ 5
FLEE 1 ~ 3   FLEE 1 ~ 4   FLEE 1 ~ 5
Perfect dodge 1 ~ 3   Perfect dodge 1 ~ 4   Perfect dodge 1 ~ 5
Neutral Resistance 1% ~ 3%   Neutral Resistance 1% ~ 4%   Neutral Resistance 1% ~ 5%
Water Resistance 1% ~ 3%   Water Resistance 1% ~ 4%   Water Resistance 1% ~ 5%
Earth Resistance 1% ~ 3%   Earth Resistance 1% ~ 4%   Earth Resistance 1% ~ 5%
Fire Resistance 1% ~ 3%   Fire Resistance 1% ~ 4%   Fire Resistance 1% ~ 5%
Wind Resistance 1% ~ 3%   Wind Resistance 1% ~ 4%   Wind Resistance 1% ~ 5%
Poison Resistance 1% ~ 3%   Poison Resistance 1% ~ 4%   Poison Resistance 1% ~ 5%
Holy Resistance 1% ~ 3%   Holy Resistance 1% ~ 4%   Holy Resistance 1% ~ 5%
Shadow Resistance 1% ~ 3%   Shadow Resistance 1% ~ 4%   Shadow Resistance 1% ~ 5%
Ghost Resistance 1% ~ 3%   Ghost Resistance 1% ~ 4%   Ghost Resistance 1% ~ 5%
Undead Resistance 1% ~ 3%   Undead Resistance 1% ~ 4%   Undead Resistance 1% ~ 5%
All Resist Except neutral 1% ~ 3%   All Resist Except neutral 1% ~ 4%   All Resist Except neutral 1% ~ 5%
Critical damage 1% ~ 3%   Critical damage 1% ~ 4%   Critical damage 1% ~ 5%
Long range physical damage 1% ~ 3%   Long range physical damage 1% ~ 4%   Long range physical damage 1% ~ 5%

 

Garment Enchants

1st Garment Enchant Min ~ Max   2nd Garment Enchant Min ~ Max   3rd Garment Enchant Min ~ Max
MaxHP 1% ~ 3%   MaxHP 1% ~ 4%   MaxHP 1% ~ 5%
MaxSP 1% ~ 3%   MaxSP 1% ~ 4%   MaxSP 1% ~ 5%
Attack 1% ~ 3%   Attack 1% ~ 4%   Attack 1% ~ 5%
Magical Attack 1% ~ 3%   Magical Attack 1% ~ 4%   Magical Attack 1% ~ 5%
Attack Speed 1% ~ 3%   Attack Speed 1% ~ 4%   Attack Speed 1% ~ 5%
Delay after attack 1% ~ 3%   Delay after attack 1% ~ 4%   Delay after attack 1% ~ 5%
Hit 1 ~ 3   Hit 1 ~ 4   Hit 1 ~ 5
DEF 1 ~ 3   DEF 1 ~ 4   DEF 1 ~ 5
MDEF 1 ~ 3   MDEF 1 ~ 4   MDEF 1 ~ 5
Flee 1 ~ 3   Flee 1 ~ 4   Flee 1 ~ 5
Perfect Dodge 1 ~ 3   Perfect Dodge 1 ~ 4   Perfect Dodge 1 ~ 5
Neutral Resistance 1% ~ 3%   Neutral Resistance 1% ~ 4%   Neutral Resistance 1% ~ 5%
Water Resistance 1% ~ 3%   Water Resistance 1% ~ 4%   Water Resistance 1% ~ 5%
Earth Resistance 1% ~ 3%   Earth Resistance 1% ~ 4%   Earth Resistance 1% ~ 5%
Fire Resistance 1% ~ 3%   Fire Resistance 1% ~ 4%   Fire Resistance 1% ~ 5%
Wind Resistance 1% ~ 3%   Wind Resistance 1% ~ 4%   Wind Resistance 1% ~ 5%
Poison Resistance 1% ~ 3%   Poison Resistance 1% ~ 4%   Poison Resistance 1% ~ 5%
Holy Resistance 1% ~ 3%   Holy Resistance 1% ~ 4%   Holy Resistance 1% ~ 5%
Shadow Resistance 1% ~ 3%   Shadow Resistance 1% ~ 4%   Shadow Resistance 1% ~ 5%
Ghost Resistance 1% ~ 3%   Ghost Resistance 1% ~ 4%   Ghost Resistance 1% ~ 5%
Undead Resistance 1% ~ 3%   Undead Resistance 1% ~ 4%   Undead Resistance 1% ~ 5%
All Resist Except neutral 1% ~ 3%   All Resist Except neutral 1% ~ 4%   All Resist Except neutral 1% ~ 5%
Critical damage 1% ~ 3%   Critical damage 1% ~ 4%   Critical damage 1% ~ 5%
Long range physical damage 1% ~ 3%   Long range physical damage 1% ~ 4%   Long range physical damage 1% ~ 5%

 

Shield & 2H Weapon Enchants

1st Shield & 2H Weapon  Enchant Min ~ Max   2nd Shield & 2H Weapon  Enchant Min ~ Max   3rd Shield & 2H Weapon  Enchant Min ~ Max
Neutral Resistance 1% ~ 3%   Neutral Resistance 1% ~ 4%   Neutral Resistance 1% ~ 5%
Water Resistance 1% ~ 3%   Water Resistance 1% ~ 4%   Water Resistance 1% ~ 5%
Earth Resistance 1% ~ 3%   Earth Resistance 1% ~ 4%   Earth Resistance 1% ~ 5%
Fire Resistance 1% ~ 3%   Fire Resistance 1% ~ 4%   Fire Resistance 1% ~ 5%
Wind Resistance 1% ~ 3%   Wind Resistance 1% ~ 4%   Wind Resistance 1% ~ 5%
Poison Resistance 1% ~ 3%   Poison Resistance 1% ~ 4%   Poison Resistance 1% ~ 5%
Holy Resistance 1% ~ 3%   Holy Resistance 1% ~ 4%   Holy Resistance 1% ~ 5%
Shadow Resistance 1% ~ 3%   Shadow Resistance 1% ~ 4%   Shadow Resistance 1% ~ 5%
Ghost Resistance 1% ~ 3%   Ghost Resistance 1% ~ 4%   Ghost Resistance 1% ~ 5%
Undead Resistance 1% ~ 3%   Undead Resistance 1% ~ 4%   Undead Resistance 1% ~ 5%
All Resist Except neutral 1% ~ 3%   All Resist Except neutral 1% ~ 4%   All Resist Except neutral 1% ~ 5%
Neutral monster resistance 1% ~ 3%   Neutral monster resistance 1% ~ 4%   Neutral monster resistance 1% ~ 5%
Water monster resistance 1% ~ 3%   Water monster resistance 1% ~ 4%   Water monster resistance 1% ~ 5%
Earth monster resistance 1% ~ 3%   Earth monster resistance 1% ~ 4%   Earth monster resistance 1% ~ 5%
Fire monster resistance 1% ~ 3%   Fire monster resistance 1% ~ 4%   Fire monster resistance 1% ~ 5%
Wind monster resistance 1% ~ 3%   Wind monster resistance 1% ~ 4%   Wind monster resistance 1% ~ 5%
Poison monster resistance 1% ~ 3%   Poison monster resistance 1% ~ 4%   Poison monster resistance 1% ~ 5%
Holy monster resistance 1% ~ 3%   Holy monster resistance 1% ~ 4%   Holy monster resistance 1% ~ 5%
Shadow monster resistance 1% ~ 3%   Shadow monster resistance 1% ~ 4%   Shadow monster resistance 1% ~ 5%
Ghost monster resistance 1% ~ 3%   Ghost monster resistance 1% ~ 4%   Ghost monster resistance 1% ~ 5%
Undead monster resistance 1% ~ 3%   Undead monster resistance 1% ~ 4%   Undead monster resistance 1% ~ 5%
Neutral monster magic resistance 1% ~ 3%   Neutral monster magic resistance 1% ~ 4%   Neutral monster magic resistance 1% ~ 5%
Water monster magic resistance 1% ~ 3%   Water monster magic resistance 1% ~ 4%   Water monster magic resistance 1% ~ 5%
Earth monster magic resistance 1% ~ 3%   Earth monster magic resistance 1% ~ 4%   Earth monster magic resistance 1% ~ 5%
Fire monster magic resistance 1% ~ 3%   Fire monster magic resistance 1% ~ 4%   Fire monster magic resistance 1% ~ 5%
Wind monster magic resistance 1% ~ 3%   Wind monster magic resistance 1% ~ 4%   Wind monster magic resistance 1% ~ 5%
Poison monster magic resistance 1% ~ 3%   Poison monster magic resistance 1% ~ 4%   Poison monster magic resistance 1% ~ 5%
Holy monster magic resistance 1% ~ 3%   Holy monster magic resistance 1% ~ 4%   Holy monster magic resistance 1% ~ 5%
Shadow monster magic resistance 1% ~ 3%   Shadow monster magic resistance 1% ~ 4%   Shadow monster magic resistance 1% ~ 5%
Ghost monster magic resistance 1% ~ 3%   Ghost monster magic resistance 1% ~ 4%   Ghost monster magic resistance 1% ~ 5%
Undead monster magic resistance 1% ~ 3%   Undead monster magic resistance 1% ~ 4%   Undead monster magic resistance 1% ~ 5%
Def Critical damage 1% ~ 3%   Def Critical damage 1% ~ 4%   Def Critical damage 1% ~ 5%
Def Long range physical damage 1% ~ 3%   Def Long range physical damage 1% ~ 4%   Def Long range physical damage 1% ~ 5%

 

Shoes Enchants

1st Shoes Enchant Min ~ Max   2nd Shoes Enchant Min ~ Max   3rd Shoes Enchant Min ~ Max
MaxHP 1% ~ 5%   MaxHP 1% ~ 10%   MaxHP 5% ~ 10%
MaxSP 1% ~ 5%   MaxSP 1% ~ 10%   MaxSP 5% ~ 10%
DEF 1% ~ 5%   DEF 1% ~ 10%   DEF 5% ~ 10%
