Gemstone Tier Enchantment System: Difference between revisions

From Neko V2.0 Wiki
Jump to navigation Jump to search
Line 163: Line 163:


= '''Legendary & Mythical Gemstone List''' =
= '''Legendary & Mythical Gemstone List''' =
<div style="display: flex; justify-content: center; gap: 20px;">
<!-- Legendary Gemstone Table -->
<div style="width: 50%;">


{| class="wikitable" style="padding-top: 8px; border-collapse: collapse; text-align: center; margin: auto; width: 100%; border: 1px solid purple;"
{| class="wikitable" style="padding-top: 8px; border-collapse: collapse; text-align: center; margin: auto; width: 100%; border: 1px solid purple;"
Line 170: Line 175:
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Status Effect
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Status Effect
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Obtain
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Obtain
|-
! style="border: 1px solid purple; color: red;" | [[File:MYSTICGARNET_09.jpg|middle|Red Legendary Gemstone]]
! style="border: 1px solid purple; color: red;" | Red Legendary Gemstone
! style="border: 1px solid purple; color: red;" | Str +3, Mdef +1 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: red;" | Gemstone Expert Quest
|-
! style="border: 1px solid purple; color: #848482;" | [[File:MYSTICDIAMOND_09.jpg|middle|Green Legendary Gemstone]]
! style="border: 1px solid purple; color: #848482;" | Green Legendary Gemstone
! style="border: 1px solid purple; color: #848482;" | Agi +2, ASPD 1% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #848482;" | Gemstone Expert Quest
|-
! style="border: 1px solid purple; color: #b78700;" | [[File:MYSTICTOPAZ_09.jpg|middle|Gold Legendary Gemstone]]
! style="border: 1px solid purple; color: #b78700;" | Gold Legendary Gemstone
! style="border: 1px solid purple; color: #b78700;" | Vit +2, MaxHP 3% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #b78700;" | Gemstone Expert Quest
|-
! style="border: 1px solid purple; color: #0000FF;" | [[File:MYSTICSAPPHIRE_09.jpg|middle|Blue Legendary Gemstone]]
! style="border: 1px solid purple; color: #0000FF;" | Blue Legendary Gemstone
! style="border: 1px solid purple; color: #0000FF;" | Int +2, Mdef 2% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #0000FF;" | Gemstone Expert Quest
|-
! style="border: 1px solid purple; color: #800080;" | [[File:MYSTICAMETHYST_09.jpg|middle|Purple Legendary]]
! style="border: 1px solid purple; color: #800080;" | Purple Legendary Gemstone
! style="border: 1px solid purple; color: #800080;" | Dex +2, Hit +30 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #800080;" | Gemstone Expert Quest
|-
! style="border: 1px solid purple; color: #008000;" | [[File:MYSTICEMERALD_09.jpg|middle|Silver Legendary Gemstone]]
! style="border: 1px solid purple; color: #008000;" | Silver Legendary Gemstone
! style="border: 1px solid purple; color: #008000;" | Luk +2, Perfect Dogde +2 & Flee +10
! style="border: 1px solid purple; color: #008000;" | Gemstone Expert Quest
|-
|}
</div>
<!-- Mythical Gemstone Table -->
<div style="width: 50%;">
{| class="wikitable" style="padding-top: 8px; border-collapse: collapse; text-align: center; margin: auto; width: 100%; border: 1px solid purple;"
|-
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Name
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Name
Line 175: Line 220:
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Obtain
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Obtain
|-
|-
! style="border: 1px solid purple; color: red;" | [[File:MYSTICGARNET_09.jpg|middle|Red Legendary Gemstone]]
! style="border: 1px solid purple; color: red;" | Red Legendary Gemstone
! style="border: 1px solid purple; color: red;" | Str +3, Mdef +1 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: red;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: red;" | [[File:MYSTICGARNET_10.jpg|middle|Strength Mythical Gemstone]]
! style="border: 1px solid purple; color: red;" | [[File:MYSTICGARNET_10.jpg|middle|Strength Mythical Gemstone]]
! style="border: 1px solid purple; color: red;" | Strength Mythical
! style="border: 1px solid purple; color: red;" | Strength Mythical
Line 184: Line 225:
! style="border: 1px solid purple; color: red;" | Gemstone Seller
! style="border: 1px solid purple; color: red;" | Gemstone Seller
|-
|-
! style="border: 1px solid purple; color: #848482;" | [[File:MYSTICDIAMOND_09.jpg|middle|Green Legendary Gemstone]]
! style="border: 1px solid purple; color: #848482;" | Green Legendary Gemstone
! style="border: 1px solid purple; color: #848482;" | Agi +2, ASPD 1% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #848482;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: #848482;" | [[File:MYSTICDIAMOND_10.jpg|middle|Agility Mythical Gemstone]]
! style="border: 1px solid purple; color: #848482;" | [[File:MYSTICDIAMOND_10.jpg|middle|Agility Mythical Gemstone]]
! style="border: 1px solid purple; color: #848482;" | Agility Mythical Gemstone
! style="border: 1px solid purple; color: #848482;" | Agility Mythical Gemstone
Line 193: Line 230:
! style="border: 1px solid purple; color: #848482;" | Gemstone Seller
! style="border: 1px solid purple; color: #848482;" | Gemstone Seller
|-
|-
! style="border: 1px solid purple; color: #b78700;" | [[File:MYSTICTOPAZ_09.jpg|middle|Gold Legendary Gemstone]]
! style="border: 1px solid purple; color: #b78700;" | Gold Legendary Gemstone
! style="border: 1px solid purple; color: #b78700;" | Vit +2, MaxHP 3% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #b78700;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: #b78700;" | [[File:MYSTICTOPAZ_10.jpg|middle|Vitality Mythical Gemstone]]
! style="border: 1px solid purple; color: #b78700;" | [[File:MYSTICTOPAZ_10.jpg|middle|Vitality Mythical Gemstone]]
! style="border: 1px solid purple; color: #b78700;" | Vitality Mythical Gemstone
! style="border: 1px solid purple; color: #b78700;" | Vitality Mythical Gemstone
Line 202: Line 235:
! style="border: 1px solid purple; color: #b78700;" | Gemstone Seller
! style="border: 1px solid purple; color: #b78700;" | Gemstone Seller
|-
|-
! style="border: 1px solid purple; color: #0000FF;" | [[File:MYSTICSAPPHIRE_09.jpg|middle|Blue Legendary Gemstone]]
! style="border: 1px solid purple; color: #0000FF;" | Blue Legendary Gemstone
! style="border: 1px solid purple; color: #0000FF;" | Int +2, Mdef 2% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #0000FF;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: #0000FF;" | [[File:MYSTICSAPPHIRE_10.jpg|middle|Blue Mythical Gemstone]]
! style="border: 1px solid purple; color: #0000FF;" | [[File:MYSTICSAPPHIRE_10.jpg|middle|Blue Mythical Gemstone]]
! style="border: 1px solid purple; color: #0000FF;" | Blue Mythical Gemstone
! style="border: 1px solid purple; color: #0000FF;" | Blue Mythical Gemstone
Line 211: Line 240:
! style="border: 1px solid purple; color: #0000FF;" | Gemstone Seller
! style="border: 1px solid purple; color: #0000FF;" | Gemstone Seller
|-
|-
! style="border: 1px solid purple; color: #800080;" | [[File:MYSTICAMETHYST_09.jpg|middle|Purple Legendary]]
! style="border: 1px solid purple; color: #800080;" | Purple Legendary Gemstone
! style="border: 1px solid purple; color: #800080;" | Dex +2, Hit +30 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #800080;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: #800080;" | [[File:MYSTICAMETHYST_10.jpg|middle|Dexterity Mythical Gemstone]]
! style="border: 1px solid purple; color: #800080;" | [[File:MYSTICAMETHYST_10.jpg|middle|Dexterity Mythical Gemstone]]
! style="border: 1px solid purple; color: #800080;" | Dexterity Mythical Gemstone
! style="border: 1px solid purple; color: #800080;" | Dexterity Mythical Gemstone
Line 220: Line 245:
! style="border: 1px solid purple; color: #800080;" | Gemstone Seller
! style="border: 1px solid purple; color: #800080;" | Gemstone Seller
|-
|-
! style="border: 1px solid purple; color: #008000;" | [[File:MYSTICEMERALD_09.jpg|middle|Silver Legendary Gemstone]]
! style="border: 1px solid purple; color: #008000;" | Silver Legendary Gemstone
! style="border: 1px solid purple; color: #008000;" | Luk +2, Perfect Dogde +2 & Flee +10
! style="border: 1px solid purple; color: #008000;" | Gemstone Expert Quest
! style="border: 1px solid purple; color: #008000;" | [[File:MYSTICEMERALD_10.jpg|middle|Luk Mythical Gemstone]]
! style="border: 1px solid purple; color: #008000;" | [[File:MYSTICEMERALD_10.jpg|middle|Luk Mythical Gemstone]]
! style="border: 1px solid purple; color: #008000;" | Luk Mythical Gemstone
! style="border: 1px solid purple; color: #008000;" | Luk Mythical Gemstone
Line 230: Line 251:
|-
|-
|}
|}
</div>
</div>
<br/>
<br/>
<center>


= Copyright Notice: Neko Ragnarok Online Server =
= Copyright Notice: Neko Ragnarok Online Server =

Revision as of 03:22, 29 April 2025

Script Overview:


Stone Enchanting and Retrieval System

This script is used to manage the enchanting and retrieval of stones for costumes in the game. The user can either enchant a costume or retrieve a stone from an already enchanted costume. Here's a breakdown of how it works:



Main Menu:

The script starts with a prompt asking the user to choose between two options:  

🐾 Enchant Costume – This allows the user to enchant a costume item using a rune and Enchant Tickets.  

🐾 Retrieve Stone – This allows the user to retrieve a stone (enchantment) from a costume.  

Enchant Costume Subroutine

This part of the script lets the user enchant a costume. The process goes as follows:

🐾 Select Costume: The user selects which costume piece to enchant (upper, middle, lower, or garment). The script identifies which slot of the costume the user selects and stores it in a variable .eqSlot.  

🐾 Check Costume: If no costume is equipped in the selected slot, the script notifies the user and ends. 

🐾 Enchant Ticket Check: The script checks if the player has at least 10 Enchant Tickets (Item ID: 50550). If not, the enchantment is not possible, and the user is notified.  

🐾 Select Rune: The player must have a rune (gemstone) in their inventory to enchant the item. The script checks the player's inventory for available runes and displays a menu for the user to choose which rune to use.  

Enchant Process:

🐾 After the player selects a rune, the script confirms the selection and asks if they want to proceed with the enchantment.  

🐾 If the player confirms, the script deducts 10 Enchant Tickets and one rune from the player’s inventory.  

🐾 The enchantment has a 40% success rate. If successful, the rune is applied to the costume, and any existing enchantment options (like cards and refinery levels) are preserved.  

🐾 If the enchantment fails, the rune is destroyed, and a failure message is displayed.  

🐾 Reequip Costume: Once the enchantment succeeds, the costume is re-equipped with the enchantment. If the enchantment had random options (like cards), they are applied accordingly.  


Retrieve Stone Subroutine

This part allows the user to retrieve a stone from a costume:

🐾 Select Costume: Just like in the enchantment process, the player must first choose the costume piece (upper, middle, lower, or garment).

🐾 Check Costume: The script checks if the selected costume has a stone (enchantment) applied. If not, it informs the user.

🐾 Retrieve Ticket Check: To retrieve a stone, the player needs 5 Retrieve Tickets. The script checks if the player has enough tickets (Item ID: 50550) . 

Stone Retrieval:

If the player has enough tickets and the costume has a stone, the script proceeds to retrieve the stone.

🐾 The stone (enchantment) is returned to the player's inventory, and the costume is re-equipped without the stone.

🐾 The player’s Retrieve Tickets are deducted.

🐾 Success Message: If the retrieval is successful, the script informs the player. 

How It Works:

🐾 The player first interacts with the NPC to select whether they want to enchant or retrieve a stone from their costume.  

🐾 If enchanting, they select the costume to enchant, check their Enchant Tickets, select a rune, and proceed with the enchantment process.  

🐾 If retrieving, they select the costume to retrieve the stone, check their Retrieve Tickets, and retrieve the stone if possible.  

Key Variables and Items:

🐾 Tier Enchantment Tickets: Required for enchanting costumes.

🐾 Tier Enchantment Tickets: Required for retrieving stones.

🐾 Runes: Specific items used to enchant costumes. The script checks for these runes in the player's inventory.  

🐾 Costume Slots: There are 4 slots where costumes can be equipped (head top, head mid, head low, and garment).  

🐾 Failure Rate: The enchantment has a 40% success rate (it may fail and destroy the rune).  

Important Note:

🐾 Elite Gemstone and Epic Gemstone: These runes will be destroyed upon failure of the enchantment.  

🐾 Legendary Gemstone and Mythical Gemstone: These runes will not be destroyed upon failure; they will remain in the player's inventory.  

This is an important distinction in how the system handles the runes when the enchantment fails.  

You can insert this note after the section explaining the enchantment process and before mentioning the 40% success rate to ensure that players understand the difference in how each gemstone behaves. 

Enchanter Stone Master

 
Enchanter Stone Master
Location: zha_in,8,18

 

Elite & Epic Gemstone List

Elite Gemstone Name Status Effect Obtain
Strength Elite Gemstone Strength Elite Gemstone Str +2 Event Box
Agi Elite Gemstone Agi Elite Gemstone Agi +2 Event Box
Vitality Elite Gemstone Vitality Elite Gemstone Vit +2 Event Box
Intelligence Elite Gemstone Intelligence Elite Gemstone Int +2 Event Box
Dexterity Elite Gemstone Dexterity Elite Gemstone Dex +2 Event Box
Luk Elite Gemstone Luk Elite Gemstone Luk +2 Event Box
Epic Gemstone Name Status Effect Obtain
Atk Epic Gemstone Atk Epic Gemstone Atk +15 & Attack 2% MvP Box
Atk Speed Epic Gemstone Atk Speed Epic Gemstone ASPD +1 & Flee +20 MvP Box
Defense Epic Gemstone Defense Epic Gemstone MDef +2 & Def +2. Reduce damage from Long Range attacks by 2% MvP Box
Magical Epic Gemstone Magical Epic Gemstone Matk +15 & Matk 2% MvP Box
Range Attack Epic Gemstone Range Attack Epic Gemstone Attack +15 & Longrange Atk 2% MvP Box
Critical Epic Gemstone Critical Epic Gemstone Critical +5 & Critical Damage 2% MvP Box


Legendary & Mythical Gemstone List

Legendary Gemstone Name Status Effect Obtain
Red Legendary Gemstone Red Legendary Gemstone Str +3, Mdef +1 & Reduce damage from Demi-Human by 1% Gemstone Expert Quest
Green Legendary Gemstone Green Legendary Gemstone Agi +2, ASPD 1% & Reduce damage from Demi-Human by 1% Gemstone Expert Quest
Gold Legendary Gemstone Gold Legendary Gemstone Vit +2, MaxHP 3% & Reduce damage from Demi-Human by 1% Gemstone Expert Quest
Blue Legendary Gemstone Blue Legendary Gemstone Int +2, Mdef 2% & Reduce damage from Demi-Human by 1% Gemstone Expert Quest
Purple Legendary Purple Legendary Gemstone Dex +2, Hit +30 & Reduce damage from Demi-Human by 1% Gemstone Expert Quest
Silver Legendary Gemstone Silver Legendary Gemstone Luk +2, Perfect Dogde +2 & Flee +10 Gemstone Expert Quest
Mythical Gemstone Name Status Effect Obtain
Strength Mythical Gemstone Strength Mythical Str +3, Atk +20, Atk 3%, & Reduce damage from Demi-Human by 3% Gemstone Seller
Agility Mythical Gemstone Agility Mythical Gemstone Agi +3, ASPD 3%, Perfect Dogde +3, & Reduce damage from Demi-Human by 3% Gemstone Seller
Vitality Mythical Gemstone Vitality Mythical Gemstone Vit +2, MaxHP 3%, Def +3, MDef +3 & Reduce damage from Demi-Human by 3% Gemstone Seller
Blue Mythical Gemstone Blue Mythical Gemstone Int +3, Matk +20, Matk +3%, & Reduce damage from Demi-Human by 3% Gemstone Seller
Dexterity Mythical Gemstone Dexterity Mythical Gemstone Dex +3, Hit +20, Long-Range Attack +10, Long-Range Attack 5% & Reduce damage from Demi-Human by 3% Gemstone Seller
Luk Mythical Gemstone Luk Mythical Gemstone Luk +3, Perfect Dogde +3, Flee +15, & Reduce damage from Demi-Human by 3% Gemstone Seller


Copyright Notice: Neko Ragnarok Online Server


This serves as a warning that Neko RO Server has established its own rules and guidelines.
The content, rules, and sentences created for Neko RO Server are protected under the Intellectual Property Code of the Philippines (RA 8293).
Unauthorized reproduction, distribution, or modification of this work, in whole or in part, is strictly prohibited.

It is explicitly stated that no other RO private servers may copy or replicate the rules and content of Neko RO for any purpose. Violators may face legal action under Philippine law.

This notice is for the benefit of all RO servers, emphasizing that each server has its own unique regulations that must be respected.
Any attempt to misuse or imitate Neko RO’s content will result in legal consequences, in accordance with the laws of the Philippines.