|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __TOC__ | | __TOC__ |
|
| |
|
| | == '''Keitenai Costume Guide ''' == |
| <center> | | <center> |
| == '''Introduction to the Reroll NPC for Random Option Tier Enchantment ''' ==
| | '''Introduction:''' <br/> |
| <p>The Reroll NPC offers an exciting opportunity for players to enhance their enchanted equipment with random Option Tier Enchantments.</p> | | <p>The Keitenai Costume NPC is a special NPC that allows players to enchant their equipment with random options. </p> |
| <p>These enchantments will add powerful stat boosts or unique effects to your gear. </p> | | <p>This feature adds a layer of customization to your gear, potentially providing extra bonuses to your character. </p> |
| <p>However, before using the Reroll NPC, your equipment must first be enchanted by the Keitenai Costume NPC.</p></center></br> | | <p>However, enchanting comes with a risk of failure, so make sure you're prepared before you begin.</p></center> |
|
| |
|
| <center><p>Once your equipment is enchanted, you can visit the Reroll NPC to reroll the enchantments.</p>
| |
| <p>The reroll process requires Re-roll Random Option Tickets and Cashpoints. </p>
| |
| <p>The NPC provides three different reroll options, each with varying costs and requirements.</p></center></br>
| |
|
| |
|
| <center><p>This guide will walk you through the steps necessary to use the Reroll NPC effectively and maximize the potential of your enchanted gear.</p>
| | == '''How to Use the Keitenai Costume NPC ''' == |
| </center><br/>
| |
|
| |
|
| == ''' Step 1: Obtain Enchanted Equipment from the Keitenai Costume NPC ''' ==
| | ''' Finding the NPC: ''' |
| <p>Before you can use the Reroll NPC, you need to enchant your costume with the Keitenai Costume NPC. Here’s how you do it: </p> | | <p>🐾 The Keitenai Costume NPC is located at the coordinates coming soon. </p> |
| <p>🐾 Locate the Keitenai Costume NPC in your game. The NPC is responsible for adding initial enchantments to your gear.</p> | | <p>🐾 Go to this location in the game to interact with the NPC. </p><br/> |
| <p>🐾 Interact with the NPC and follow their instructions to enchant your equipment. The NPC will apply basic enchantments to your items, making them eligible for rerolling later.</p>
| |
| <p>Once your equipment is enchanted, you can proceed to the Reroll NPC.</p>
| |
|
| |
|
| == ''' Step 2: Locate the Option I NPC ''' ==
| | ''' Currency Required: ''' |
| <p>🐾 After obtaining your enchanted equipment, head to the Reroll NPC as shown below: </p> | | <p>🐾 You will need Zeny (the in-game currency) or Cashpoints (a premium currency) to enchant your equipment. </p> |
| | <p>🐾 The NPC will ask if you have enough currency to proceed. </p> |
| | <p>🐾 The cost for each enchantment is 30,000 Cashpoints (or Zeny, depending on server settings). </p><br/> |
|
| |
|
| {| class="wikitable" style="float:left; text-align: center; margin-left:20%" width="15%"
| | ''' Required Item: ''' |
| |-
| | <p>🐾 You must also have a specific item to use the enchantment service. This item is typically called a "Tier Enchantment Ticket" (with ID 50550 by default). </p> |
| ! style="text-align:center; border: 1px solid purple; background-color:#fce6f8; color: #9c0580;" | Option I NPC
| | <p>🐾 You will need 5 of these pods to proceed with the enchantment. </p><br/> |
| |-
| |
| | style="padding-top: 8px; border-color: #5c034b;" |
| |
|
| |
|
| <br/> [[File:costume_white.gif|middle|Costume Option I]]<br/>
| | ''' Choosing Your Equipment: ''' |
| '''NPC Name: Costume Option I''' | | <p>🐾 Once you have the required currency and item, you can choose the equipment you want to enchant. </p> |
| '''Location: coming soon'''
| | <p>🐾 The NPC will only allow you to enchant equipment that is not already fully enchanted. Equipment can have a maximum number of enchantment options (check with the NPC for more details). </p><br/> |
| |}
| |
|
| |
|
| {| class="wikitable" style="float:left; text-align: center; margin-left:10%" width="15%"
| | ''' Enchanting Process: ''' |
| |-
| | <p>🐾 After selecting the item, the NPC will attempt to enchant it with random options. These options can increase stats, add new abilities, or provide other beneficial effects. </p> |
| ! style="text-align:center; border: 1px solid purple; background-color:#fce6f8; color: #9c0580;" | Option II NPC
| | <p>🐾 Be aware that the enchantment process has a chance of failure. If the enchantment fails, the item will be not destroyed.</p> |
| |-
| | <p>🐾 The chance of success or failure is controlled by the server settings. </p><br/> |
| | style="padding-top: 8px; border-color: #5c034b;" |
| |
| <br/> [[File:costume_red.gif|middle|Costume Option II]]<br/>
| |
| '''NPC Name: Costume Option II'''
| |
| '''Location: coming soon'''
| |
| |}
| |
| | |
| {| class="wikitable" style="text-align: center; margin-left:10%; float:left;" width="15%"
| |
| |-
| |
| ! style="text-align:center; border: 1px solid purple; background-color:#fce6f8; color: #9c0580;" | Option III NPC
| |
| |-
| |
| | style="padding-top: 8px; border-color: #5c034b;" |
| |
| <br/> [[File:costume_pink.gif|Costume Option III]]<br/>
| |
| '''NPC Name: Costume Option III'''
| |
| '''Location: coming soon'''
| |
| |}
| |
|
| |
|
| <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | | ''' Progress Bar: ''' |
| | <p>🐾 While the enchantment process is taking place, you will see a progress bar. This indicates how long the process will take. </p><br/> |
|
| |
|
| | ''' Success or Failure: ''' |
| | <p>🐾 '''Success:''' If the enchantment is successful, the item will gain new random options, adding additional stats or effects.</p> |
| | <p>🐾 '''Failure:''' If the enchantment fails, the equipment is not destroyed. Make sure you're ready for the risk before proceeding.</p><br/> |
|
| |
|
| == ''' Step 3: Talk to the Reroll NPC ''' ==
| | ''' Maximum Enchantment Limit: ''' |
| <p>Once you reach the Reroll NPC, interact with them to start the enchantment process. The NPC will explain:</p> | | <p>🐾 You can only enchant items that haven’t already reached the maximum number of enchantment slots. If your item has reached this limit, the NPC will inform you that it cannot be enchanted further.</p> |
| <p>🐾 ''' "I can reroll random enchantments on your equipment, giving it new properties!" ''' </p>
| |
|
| |
|
|
| |
|
| == ''' Step 4: Choose Your Payment Method ''' ==
| | ''' Important Notes:''' |
| <p>You will need a Re-roll Random Option Ticket and Cashpoints to reroll your item. The cost and requirements are:</p> | | <p>🐾 Item Limitations: You can only enchant items that haven't already reached the maximum number of enchantment options. </p> |
| <p>''' Option I - 1st Re-roll '''</p>
| | <p>🐾 Currency Choice: Decide whether you want to use Zeny or Cashpoints based on your resources. </p><br/> |
| <p>🐾 Ticket Required: 1st Re-roll Random Option Ticket x10</p> | |
| <p>🐾 Cost: 5000 Cashpoints </p>
| |
|
| |
|
| '''<p>Option II - 2nd Re-roll'''</p>
| | {| class="wikitable" style="float:center; text-align: center; margin-left:40%" width="20%" |
| <p>🐾 Ticket Required: 2nd Re-roll Random Option Ticket x20</p>
| |
| <p>🐾 Cost: 10000 Cashpoints</p>
| |
| | |
| '''<p>Option III - 3rd Re-roll'''</p>
| |
| <p>🐾 Ticket Required: 3rd Re-roll Random Option Ticket x30</p>
| |
| <p>🐾 Cost: 15000 Cashpoints </p>
| |
| <p>Choose the option that corresponds to the number of re-rolls you want to perform. </p>
| |
| | |
| | |
| == ''' Step 5: Select the Item to Reroll ''' ==
| |
| <p>Once you've chosen your payment method, the NPC will ask you to select the enchanted item you wish to reroll. This can include:</p>
| |
| <p>🐾 Costume TOP </p>
| |
| <p>🐾 Costume MID </p>
| |
| <p>🐾 Costume LOW </p>
| |
| <p>🐾 Costume GARMENT </p>
| |
| <p>Please note that if the item you've chosen already has the maximum number of enchantments, you will not be able to reroll it, and the NPC will notify you accordingly. </p>
| |
| | |
| == ''' Step 6: Enchantment Process ''' ==
| |
| <p>🐾 Once you’ve selected your item, the NPC will proceed to randomly reroll the enchantments on that item. The result will vary, as the enchantment will come with random option tiers that improve stats or add useful effects to your equipment.</p>
| |
| | |
| == ''' Step 7: Completion and Result ''' ==
| |
| <p>🐾 After the enchantment process is complete, the NPC will inform you that the reroll was successful, and your item will now have new random enchantments applied to it. The stats and properties of your item will be updated accordingly.</p>
| |
| | |
| <center>
| |
| '''Equipment Enchants List'''
| |
| <p>We are very pleased to introduce Equipment Enchantment to the world of Ragnarok Online, especially here at Neko-RO. </p>
| |
| <p>The enchantment provides additional bonuses to equipment such as armors, footgear, garments, shields, and two-handed weapons. </p></center>
| |
| | |
| | |
| == Costume TOP Enchants ==
| |
| | |
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000" | |
| |-
| |
| | width="5" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | #
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Armor Enchant
| |
| | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 2nd Armor Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 3rd Armor Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| |- | | |- |
| | width="5" style="text-align:center;" | 9
| | ! style="text-align:center; border: 1px solid purple; background-color:#fce6f8; color: #9c0580;" | Keitenai Equips |
| | height="20" width="250" style="text-align:center;" | MaxHP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |- | | |- |
| | width="5" style="text-align:center;" | 10 | | | style="padding-top: 8px; border-color: #5c034b;" | |
| | height="20" width="250" style="text-align:center;" | MaxSP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 20
| |
| | height="20" width="250" style="text-align:center;" | DEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 21
| |
| | height="20" width="250" style="text-align:center;" | MDEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 22
| |
| | height="20" width="250" style="text-align:center;" | FLEE
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | FLEE
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | FLEE
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 23
| |
| | height="20" width="250" style="text-align:center;" | Perfect dodge
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | Perfect dodge
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | Perfect dodge
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 25
| |
| | height="20" width="250" style="text-align:center; | Neutral Resistance
| |
| | width="99" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center; | Neutral Resistance
| |
| | width="114" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center; | Neutral Resistance
| |
| | width="82" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 26
| |
| | height="19" style="text-align:center;" width="181" | Water Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 27
| |
| | height="19" style="text-align:center;" width="181" | Earth Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 28
| |
| | height="19" style="text-align:center;" width="181" | Fire Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 29
| |
| | height="19" width="250" style="text-align:center;" | Wind Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 30
| |
| | height="20" width="250" style="text-align:center;" | Poison Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 31
| |
| | height="19" width="230" style="text-align:center;" | Holy Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 32
| |
| | height="19" width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 33
| |
| | height="19" width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 34
| |
| | height="20" width="250" style="text-align:center;" | Undead Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 35
| |
| | height="20" width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |}
| |
|
| |
|
| | | <br/> [[File:4_M_DRZONDA01.gif|middle|Keitenai Costume]]<br/> |
| | | '''Location: coming soon''' |
| == Costume MID Enchants ==
| |
| | |
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000"
| |
| |-
| |
| | width="5" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | #
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Armor Enchant | |
| | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 2nd Armor Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 3rd Armor Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| |-
| |
| | width="5" style="text-align:center;" | 9
| |
| | height="20" width="250" style="text-align:center;" | MaxHP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 10
| |
| | height="20" width="250" style="text-align:center;" | MaxSP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 20
| |
| | height="20" width="250" style="text-align:center;" | DEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 21
| |
| | height="20" width="250" style="text-align:center;" | MDEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 22
| |
| | height="20" width="250" style="text-align:center;" | FLEE
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | FLEE
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | FLEE
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 23
| |
| | height="20" width="250" style="text-align:center;" | Perfect dodge
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | Perfect dodge
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | Perfect dodge
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | width="5" style="text-align:center;" | 25
| |
| | height="20" width="250" style="text-align:center; | Neutral Resistance
| |
| | width="99" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center; | Neutral Resistance
| |
| | width="114" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center; | Neutral Resistance
| |
| | width="82" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 26
| |
| | height="19" style="text-align:center;" width="181" | Water Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 27
| |
| | height="19" style="text-align:center;" width="181" | Earth Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 28
| |
| | height="19" style="text-align:center;" width="181" | Fire Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 29
| |
| | height="19" width="250" style="text-align:center;" | Wind Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 30
| |
| | height="20" width="250" style="text-align:center;" | Poison Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 31
| |
| | height="19" width="230" style="text-align:center;" | Holy Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 32
| |
| | height="19" width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 33
| |
| | height="19" width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 34
| |
| | height="20" width="250" style="text-align:center;" | Undead Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | width="5" style="text-align:center;" | 35
| |
| | height="20" width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |} | | |} |
|
| |
|
|
| | <p><center> ''' Enjoy the thrill of enhancing your gear with the Keitenai Costume NPC! May luck be on your side! ''' </p></center> |
|
| |
|
| == Costume LOWER Enchants == | | == Costume Random Option Enchants == |
| | <center> |
| | '''Costume Enchants List''' |
| | <p>We are very pleased to introduce Equipment Enchantment to the world of Ragnarok Online, especially here at Neko-RO. </p> |
| | <p>The enchantment provides additional bonuses to equipment such as costume top, costume mid, costume lower, and costume garment </p></center> <br/> |
|
| |
|
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000" | | {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000" |
| |- | | |- |
| | width="5" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | #
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Armor Enchant | | | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Armor Enchant |
| | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max | | | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max |
Line 486: |
Line 77: |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max | | | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max |
| |- | | |- |
| | width="5" style="text-align:center;" | 9
| |
| | height="20" width="250" style="text-align:center;" | MaxHP | | | height="20" width="250" style="text-align:center;" | MaxHP |
| | width="79" style="text-align:center;" | 1% ~ 3% | | | width="79" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | MaxHP | | | width="250" style="text-align:center;" | MaxHP |
| | width="67" style="text-align:center;" | 1% ~ 4% | | | width="67" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | MaxHP | | | width="250" style="text-align:center;" | MaxHP |
| | width="67" style="text-align:center;" | 1% ~ 5% | | | width="67" style="text-align:center;" | 1 |
| |- | | |- |
| | width="5" style="text-align:center;" | 10
| |
| | height="20" width="250" style="text-align:center;" | MaxSP | | | height="20" width="250" style="text-align:center;" | MaxSP |
| | width="79" style="text-align:center;" | 1% ~ 3% | | | width="79" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | MaxSP | | | width="250" style="text-align:center;" | MaxSP |
| | width="67" style="text-align:center;" | 1% ~ 4% | | | width="67" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | MaxSP | | | width="250" style="text-align:center;" | MaxSP |
| | width="67" style="text-align:center;" | 1% ~ 5% | | | width="67" style="text-align:center;" | 1 |
| |- | | |- |
| | width="5" style="text-align:center;" | 20
| | | height="20" width="250" style="text-align:center;" | STR |
| | height="20" width="250" style="text-align:center;" | DEF | | | width="79" style="text-align:center;" | 1 |
| | width="79" style="text-align:center;" | 1 ~ 3 | |
| | | | | |
| | width="250" style="text-align:center;" | DEF | | | width="250" style="text-align:center;" | STR |
| | width="67" style="text-align:center;" | 1 ~ 4 | | | width="67" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | DEF | | | width="250" style="text-align:center;" | STR |
| | width="67" style="text-align:center;" | 1 ~ 5 | | | width="67" style="text-align:center;" | 1 |
| |- | | |- |
| | width="5" style="text-align:center;" | 21
| | | height="19" width="250" style="text-align:center;" | AGI |
| | height="20" width="250" style="text-align:center;" | MDEF | | | width="79" style="text-align:center;" | 1 |
| | width="79" style="text-align:center;" | 1 ~ 3 | |
| | | | | |
| | width="250" style="text-align:center;" | MDEF | | | width="250" style="text-align:center;" | AGI |
| | width="67" style="text-align:center;" | 1 ~ 4 | | | width="67" style="text-align:center;" | 1 |
| | | | | |
| | width="250" style="text-align:center;" | MDEF | | | width="250" style="text-align:center;" | AGI |
