|
|
Line 71: |
Line 71: |
|
| |
|
|
| |
|
| == Body Armor Enchants == | | == Random Option Enchants == |
|
| |
|
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000" | | {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000" |
Line 275: |
Line 275: |
|
| |
|
| | | |
|
| |
| == Garment Enchants ==
| |
|
| |
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000"
| |
| |-
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Garment Enchant
| |
| | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 2nd Garment Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 3rd Garment Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| |-
| |
| | height="20" width="250" style="text-align:center;" | MaxHP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="250" style="text-align:center;" | MaxSP
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | Attack
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Attack
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Attack
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="181" style="text-align:center; | Magical Attack
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Magical Attack
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Magical Attack
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center; | Attack Speed
| |
| | width="79" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center; | Attack Speed
| |
| | width="67" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center; | Attack Speed
| |
| | width="67" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center; | Delay after attack
| |
| | width="79" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center; | Delay after attack
| |
| | width="67" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center; | Delay after attack
| |
| | width="67" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="168" style="text-align:center; | Hit
| |
| | width="99" style="text-align:center; | 1 ~ 3
| |
| |
| |
| | width="175" style="text-align:center; | Hit
| |
| | width="114" style="text-align:center; | 1 ~ 4
| |
| |
| |
| | width="171" style="text-align:center; | Hit
| |
| | width="82" style="text-align:center; | 1 ~ 5
| |
| |-
| |
| | height="20" width="250" style="text-align:center;" | DEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | height="20" width="250" style="text-align:center;" | MDEF
| |
| | width="79" style="text-align:center;" | 1 ~ 3
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 4
| |
| |
| |
| | width="250" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1 ~ 5
| |
| |-
| |
| | height="20" width="168" style="text-align:center; | Flee
| |
| | width="99" style="text-align:center; | 1 ~ 3
| |
| |
| |
| | width="175" style="text-align:center; | Flee
| |
| | width="114" style="text-align:center; | 1 ~ 4
| |
| |
| |
| | width="171" style="text-align:center; | Flee
| |
| | width="82" style="text-align:center; | 1 ~ 5
| |
| |-
| |
| | height="20" width="168" style="text-align:center; | Perfect Dodge
| |
| | width="99" style="text-align:center; | 1 ~ 3
| |
| |
| |
| | width="175" style="text-align:center; | Perfect Dodge
| |
| | width="114" style="text-align:center; | 1 ~ 4
| |
| |
| |
| | width="171" style="text-align:center; | Perfect Dodge
| |
| | width="82" style="text-align:center; | 1 ~ 5
| |
| |-
| |
| | height="20" width="168" style="text-align:center; | Neutral Resistance
| |
| | width="99" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="175" style="text-align:center; | Neutral Resistance
| |
| | width="114" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="171" style="text-align:center; | Neutral Resistance
| |
| | width="82" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="181" | Water Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Water Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="181" | Earth Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Earth Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="181" | Fire Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Fire Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="181" style="text-align:center;" | Wind Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Wind Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | Poison Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Poison Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="181" style="text-align:center;" | Holy Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Holy Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="181" style="text-align:center;" | Shadow Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Shadow Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="181" style="text-align:center;" | Ghost Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Ghost Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | Undead Resistance
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | Undead Resistance
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | All Resist Except neutral
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="165" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="186" style="text-align:center;" | All Resist Except neutral
| |
| | width="67" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="230" style="text-align:center; | Critical damage
| |
| | width="79" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center; | Critical damage
| |
| | width="67" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center; | Critical damage
| |
| | width="67" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="230" style="text-align:center; | Long range physical damage
| |
| | width="79" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="250" style="text-align:center; | Long range physical damage
| |
| | width="67" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="250" style="text-align:center; | Long range physical damage
| |
| | width="67" style="text-align:center; | 1% ~ 5%
| |
| |}
| |
|
| |
|
| |
|
| |
| == Shield & 2H Weapon Enchants ==
| |
|
| |
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000"
| |
| |-
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Shield & 2H Weapon Enchant
| |
| | width="79" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 2nd Shield & 2H Weapon Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 3rd Shield & 2H Weapon Enchant
| |
| | width="67" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Neutral Resistance
| |
| | width="200" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral Resistance
| |
| | width="200" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral Resistance
| |
| | width="200" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="400" | Water Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Water Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Water Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="700" | Earth Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Earth Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Earth Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" style="text-align:center;" width="700" | Fire Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Fire Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Fire Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="700" style="text-align:center;" | Wind Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Wind Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Wind Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center;" | Poison Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Poison Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Poison Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="400" style="text-align:center;" | Holy Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Holy Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Holy Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="700" style="text-align:center;" | Shadow Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Shadow Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Shadow Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="19" width="700" style="text-align:center;" | Ghost Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Ghost Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="400" style="text-align:center;" | Ghost Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center;" | Undead Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | Undead Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | Undead Resistance
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center;" | All Resist Except neutral
| |
| | width="79" style="text-align:center;" | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center;" | All Resist Except neutral
| |
| | width="150" style="text-align:center;" | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center;" | All Resist Except neutral
| |
| | width="150" style="text-align:center;" | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Neutral monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral monster resistance
| |
| | width="67" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Water monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Water monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Water monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Earth monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Earth monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Earth monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Fire monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Fire monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Fire monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Wind monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Wind monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Wind monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Poison monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Poison monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Poison monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Holy monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Holy monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Holy monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Shadow monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Shadow monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Shadow monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Ghost monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Ghost monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Ghost monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Undead monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Undead monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Undead monster resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Neutral monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Neutral monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Water monster magic resistance
| |
| | width="99" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Water monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Water monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Earth monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Earth monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Earth monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Fire monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Fire monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Fire monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Wind monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Wind monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Wind monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Poison monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Poison monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Poison monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Holy monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Holy monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Holy monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Shadow monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Shadow monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Shadow monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Ghost monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Ghost monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Ghost monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Undead monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Undead monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Undead monster magic resistance
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Def Critical damage
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Def Critical damage
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Def Critical damage
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |-
| |
| | height="20" width="700" style="text-align:center; | Def Long range physical damage
| |
| | width="150" style="text-align:center; | 1% ~ 3%
| |
| |
| |
| | width="700" style="text-align:center; | Def Long range physical damage
| |
| | width="150" style="text-align:center; | 1% ~ 4%
| |
| |
| |
| | width="700" style="text-align:center; | Def Long range physical damage
| |
| | width="150" style="text-align:center; | 1% ~ 5%
| |
| |}
| |
|
| |
|
| |
|
| |
| == Shoes Enchants ==
| |
|
| |
| {| align="center" border="1" cellpadding="0" cellspacing="0" width="1000"
| |
| |-
| |
| | height="35" width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 1st Shoes Enchant
| |
| | width="100" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 2nd Shoes Enchant
| |
| | width="100" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| | width="5" |
| |
| | width="250" style="text-align:center; background-color:#fff2f4; color:#9c0580;" | 3rd Shoes Enchant
| |
| | width="100" style="text-align:center; background-color:#ffdfe5; color:#9c0580;" | Min ~ Max
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | MaxHP
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | MaxHP
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | MaxSP
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | MaxSP
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | DEF
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | DEF
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | MDEF
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | MDEF
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | ATK against Neutral Monster
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | ATK against Neutral Monster
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | ATK against Neutral Monster
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | ATK against Water Monster
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | ATK against Water Monster
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | ATK against Water Monster
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | ATK against Earth Monster
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | ATK against Earth Monster
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | ATK against Earth Monster
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | ATK against Fire Monster
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
| | width="165" style="text-align:center;" | ATK against Fire Monster
| |
| | width="67" style="text-align:center;" | 1% ~ 10%
| |
| |
| |
| | width="186" style="text-align:center;" | ATK against Fire Monster
| |
| | width="67" style="text-align:center;" | 5% ~ 10%
| |
| |-
| |
| | height="20" width="181" style="text-align:center;" | ATK against Wind Monster
| |
| | width="79" style="text-align:center;" | 1% ~ 5%
| |
| |
| |
