Gemstone Tier Enchantment System: Difference between revisions

From Neko V2.0 Wiki
Jump to navigation Jump to search
Line 105: Line 105:
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Status Effect
! style="border: 1px solid purple; color: #9c0580; background-color:#fce6f8" | Status Effect
|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICGARNET_09.jpg|middle|Strength Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICGARNET_09.jpg|middle|Red Legendary Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Strength Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Red Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Str +2
! style="border: 1px solid purple; color: #9c0580;" | Str +3, Mdef +1 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICGARNET_10.jpg|middle|Strength Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICGARNET_10.jpg|middle|Strength Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Strength Mythical
! style="border: 1px solid purple; color: #9c0580;" | Strength Mythical
! style="border: 1px solid purple; color: #9c0580;" | Str +3, Atk +20, Atk 3%, & Reduce damage from Demi-Human by 3%
! style="border: 1px solid purple; color: #9c0580;" | Str +3, Atk +20, Atk 3%, & Reduce damage from Demi-Human by 3%
|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICEMERALD_09.jpg|middle|Agi Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICEMERALD_09.jpg|middle|Green Legendary Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Agi Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Green Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Agi +2
! style="border: 1px solid purple; color: #9c0580;" | Agi +2, ASPD 1% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICEMERALD_10.jpg|middle|Agility Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICEMERALD_10.jpg|middle|Agility Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Agility Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Agility Mythical Gemstone
Line 120: Line 120:


|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICTOPAZ_09.jpg|middle|Vitality Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICTOPAZ_09.jpg|middle|Gold Legendary Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Vitality Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Gold Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Vit +2
! style="border: 1px solid purple; color: #9c0580;" | Vit +2, MaxHP 3% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICTOPAZ_10.jpg|middle|Vitality Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICTOPAZ_10.jpg|middle|Vitality Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Vitality Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Vitality Mythical Gemstone
Line 128: Line 128:


|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICSAPPHIRE_09.jpg|middle|Intelligence Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICSAPPHIRE_09.jpg|middle|Blue Legendary Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Intelligence Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Blue Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Int +2
! style="border: 1px solid purple; color: #9c0580;" | Int +2, Mdef 2% & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICSAPPHIRE_10.jpg|middle|Blue Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICSAPPHIRE_10.jpg|middle|Blue Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Blue Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Blue Mythical Gemstone
Line 136: Line 136:


|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICAMETHYST_09.jpg|middle|Dexterity Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICAMETHYST_09.jpg|middle|Purple Legendary]]
! style="border: 1px solid purple; color: #9c0580;" | Dexterity Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Purple Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Dex +2
! style="border: 1px solid purple; color: #9c0580;" | Dex +2, Hit +30 & Reduce damage from Demi-Human by 1%
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICAMETHYST_10.jpg|middle|Dexterity Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICAMETHYST_10.jpg|middle|Dexterity Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Dexterity Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Dexterity Mythical Gemstone
Line 144: Line 144:


|-
|-
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICDIAMOND_09.jpg|middle|Luk Elite Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICDIAMOND_09.jpg|middle|Silver Legendary Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Luk Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Silver Legendary Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Luk +2  
! style="border: 1px solid purple; color: #9c0580;" | Luk +2, Perfect Dogde +2 & Flee +10
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICDIAMOND_10.jpg|middle|Luk Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | [[File:MYSTICDIAMOND_10.jpg|middle|Luk Mythical Gemstone]]
! style="border: 1px solid purple; color: #9c0580;" | Luk Mythical Gemstone
! style="border: 1px solid purple; color: #9c0580;" | Luk Mythical Gemstone

Revision as of 04:05, 20 November 2024

Script Overview:


Stone Enchanting and Retrieval System

This script is used to manage the enchanting and retrieval of stones for costumes in the game. The user can either enchant a costume or retrieve a stone from an already enchanted costume. Here's a breakdown of how it works:



Main Menu

The script starts with a prompt asking the user to choose between two options:  

🐾 Enchant Costume – This allows the user to enchant a costume item using a rune and Enchant Tickets.  

🐾Retrieve Stone – This allows the user to retrieve a stone (enchantment) from a costume.  

How It Works:

🐾 The player first interacts with the NPC to select whether they want to enchant or retrieve a stone from their costume.  

🐾 If enchanting, they select the costume to enchant, check their Enchant Tickets, select a rune, and proceed with the enchantment process.  

🐾 If retrieving, they select the costume to retrieve the stone, check their Retrieve Tickets, and retrieve the stone if possible.  


Key Variables and Items:


🐾 Tier Enchantment Tickets: Required for enchanting costumes.

🐾 Tier Enchantment Tickets: Required for retrieving stones.

🐾 Runes: Specific items used to enchant costumes. The script checks for these runes in the player's inventory.  

🐾 Costume Slots: There are 4 slots where costumes can be equipped (head top, head mid, head low, and garment).  

🐾 Failure Rate: The enchantment has a 40% success rate (it may fail and destroy the rune).  


Important Note:

🐾 Elite Gemstone and Epic Gemstone: These runes will be destroyed upon failure of the enchantment.  

🐾 Legendary Gemstone and Mythical Gemstone: These runes will not be destroyed upon failure; they will remain in the player's inventory.  

This is an important distinction in how the system handles the runes when the enchantment fails.  

You can insert this note after the section explaining the enchantment process and before mentioning the 40% success rate to ensure that players understand the difference in how each gemstone behaves. 


NPC Name: Enchanter Stone Master  
Enchanter Stone Master
Location: zha_in,8,18

Gemstone List

Elite Gemstone Gemstone Name Status Effect Epic Gemstone Gemstone Name Status Effect
Strength Elite Gemstone Strength Elite Gemstone Str +2 Atk Epic Gemstone Atk Epic Gemstone Atk +15 & Attack 2%
Agi Elite Gemstone Agi Elite Gemstone Agi +2 Attak Speed Epic Gemstone Atk Speed Epic Gemstone ASPD +1 & Flee +20
Vitality Elite Gemstone Vitality Elite Gemstone Vit +2 Defense Epic Gemstone Defense Epic Gemstone MDef +2 & Def +2. Reduce damage from Long Range attacks by 2%
Intelligence Elite Gemstone Intelligence Elite Gemstone Int +2 Magical Epic Gemstone Magical Epic Gemstone Matk +15 & Matk 2%
Dexterity Elite Gemstone Dexterity Elite Gemstone Dex +2 Range Attack Epic Gemstone Range Attack Epic Gemstone Attak +15 & Longrange Atk 2%
Luk Elite Gemstone Luk Elite Gemstone Luk +2 Critical Epic Gemstone Critical Epic Gemstone Critical +5 & Critical Damage 2%


Legendary Gemstone Gemstone Name Status Effect Mythical Gemstone Gemstone Name Status Effect
Red Legendary Gemstone Red Legendary Gemstone Str +3, Mdef +1 & Reduce damage from Demi-Human by 1% Strength Mythical Gemstone Strength Mythical Str +3, Atk +20, Atk 3%, & Reduce damage from Demi-Human by 3%
Green Legendary Gemstone Green Legendary Gemstone Agi +2, ASPD 1% & Reduce damage from Demi-Human by 1% Agility Mythical Gemstone Agility Mythical Gemstone Agi +3, ASPD 3%, Perfect Dogde +3, & Reduce damage from Demi-Human by 3%
Gold Legendary Gemstone Gold Legendary Gemstone Vit +2, MaxHP 3% & Reduce damage from Demi-Human by 1% Vitality Mythical Gemstone Vitality Mythical Gemstone Vit +2, MaxHP 3%, Def +3, MDef +3 & Reduce damage from Demi-Human by 3%
Blue Legendary Gemstone Blue Legendary Gemstone Int +2, Mdef 2% & Reduce damage from Demi-Human by 1% Blue Mythical Gemstone Blue Mythical Gemstone Int +3, Matk +20, Matk +3%, & Reduce damage from Demi-Human by 3%
Purple Legendary Purple Legendary Gemstone Dex +2, Hit +30 & Reduce damage from Demi-Human by 1% Dexterity Mythical Gemstone Dexterity Mythical Gemstone Dex +3, Hit +20, Long-Range Attack +10, Long-Range Attack 5% & Reduce damage from Demi-Human by 3%
Silver Legendary Gemstone Silver Legendary Gemstone Luk +2, Perfect Dogde +2 & Flee +10 Luk Mythical Gemstone Luk Mythical Gemstone Luk +3, Perfect Dogde +3, Flee +15, & Reduce damage from Demi-Human by 3%





Copyright Notice: Neko Ragnarok Online Server


This serves as a warning that Neko RO Server has established its own rules and guidelines.
The content, rules, and sentences created for Neko RO Server are protected under the Intellectual Property Code of the Philippines (RA 8293).
Unauthorized reproduction, distribution, or modification of this work, in whole or in part, is strictly prohibited.

It is explicitly stated that no other RO private servers may copy or replicate the rules and content of Neko RO for any purpose. Violators may face legal action under Philippine law.

This notice is for the benefit of all RO servers, emphasizing that each server has its own unique regulations that must be respected.
Any attempt to misuse or imitate Neko RO’s content will result in legal consequences, in accordance with the laws of the Philippines.