Reroll Random Option
Introduction to the Reroll NPC for Random Option Tier Enchantment
The Reroll NPC offers an exciting opportunity for players to enhance their enchanted equipment with random Option Tier Enchantments.
These enchantments will add powerful stat boosts or unique effects to your gear.
However, before using the Reroll NPC, your equipment must first be enchanted by the Keitenai Equips NPC.
Once your equipment is enchanted, you can visit the Reroll NPC to reroll the enchantments.
The reroll process requires Re-roll Random Option Tickets and Cashpoints.
The NPC provides three different reroll options, each with varying costs and requirements.
This guide will walk you through the steps necessary to use the Reroll NPC effectively and maximize the potential of your enchanted gear.
Step 1: Obtain Enchanted Equipment from the Keitenai Equips NPC
Before you can use the Reroll NPC, you need to enchant your equipment with the Keitenai Equips NPC. Here’s how you do it:
🐾 Locate the Keitenai Equips NPC in your game. The NPC is responsible for adding initial enchantments to your gear.
🐾 Interact with the NPC and follow their instructions to enchant your equipment. The NPC will apply basic enchantments to your items, making them eligible for rerolling later.
Once your equipment is enchanted, you can proceed to the Reroll NPC.
Step 2: Locate the Option I NPC
🐾 After obtaining your enchanted equipment, head to the Reroll NPC as shown below:
Option I NPC |
---|
Option II NPC |
---|
Option III NPC |
---|
🐾 This NPC is where you can further enhance your equipment with Random Option Tier Enchantments.
Step 3: Talk to the Reroll NPC
Once you reach the Reroll NPC, interact with them to start the enchantment process. The NPC will explain:
🐾 "I can reroll random enchantments on your equipment, giving it new properties!"
Step 4: Choose Your Payment Method
You will need a Re-roll Random Option Ticket and Cashpoints to reroll your item. The cost and requirements are:
Option I - 1st Re-roll
🐾 Ticket Required: 1st Re-roll Random Option Ticket x2
🐾 Cost: 2000 Cashpoints
Option II - 2nd Re-roll
🐾 Ticket Required: 2nd Re-roll Random Option Ticket x3
🐾 Cost: 3000 Cashpoints
Option III - 3rd Re-roll
🐾 Ticket Required: 3rd Re-roll Random Option Ticket x5
🐾 Cost: 5000 Cashpoints
Choose the option that corresponds to the number of re-rolls you want to perform.
Step 5: Select the Item to Reroll
Once you've chosen your payment method, the NPC will ask you to select the enchanted item you wish to reroll. This can include:
🐾 Armor
🐾 Garments
🐾 Shield and 2Handed Weapon
🐾 Shoes
Please note that if the item you've chosen already has the maximum number of enchantments, you will not be able to reroll it, and the NPC will notify you accordingly.
Step 6: Enchantment Process
🐾 Once you’ve selected your item, the NPC will proceed to randomly reroll the enchantments on that item. The result will vary, as the enchantment will come with random option tiers that improve stats or add useful effects to your equipment.
Step 7: Completion and Result
🐾 After the enchantment process is complete, the NPC will inform you that the reroll was successful, and your item will now have new random enchantments applied to it. The stats and properties of your item will be updated accordingly.
Equipment Enchants List
We are very pleased to introduce Equipment Enchantment to the world of Ragnarok Online, especially here at Neko-RO.
The enchantment provides additional bonuses to equipment such as armors, footgear, garments, shields, and two-handed weapons.
Body Armor Enchants
1st Armor Enchant | Min ~ Max | 2nd Armor Enchant | Min ~ Max | 3rd Armor Enchant | Min ~ Max | ||
MaxHP | 1% ~ 3% | MaxHP | 1% ~ 4% | MaxHP | 1% ~ 5% | ||
MaxSP | 1% ~ 3% | MaxSP | 1% ~ 4% | MaxSP | 1% ~ 5% | ||
Attack | 1% ~ 3% | Attack | 1% ~ 4% | Attack | 1% ~ 5% | ||
Magical Attack | 1% ~ 3% | Magical Attack | 1% ~ 4% | Magical Attack | 1% ~ 5% | ||
DEF | 1 ~ 3 | DEF | 1 ~ 4 | DEF | 1 ~ 5 | ||
MDEF | 1 ~ 3 | MDEF | 1 ~ 4 | MDEF | 1 ~ 5 | ||
FLEE | 1 ~ 3 | FLEE | 1 ~ 4 | FLEE | 1 ~ 5 | ||
Perfect dodge | 1 ~ 3 | Perfect dodge | 1 ~ 4 | Perfect dodge | 1 ~ 5 | ||
Neutral Resistance | 1% ~ 3% | Neutral Resistance | 1% ~ 4% | Neutral Resistance | 1% ~ 5% | ||
Water Resistance | 1% ~ 3% | Water Resistance | 1% ~ 4% | Water Resistance | 1% ~ 5% | ||
Earth Resistance | 1% ~ 3% | Earth Resistance | 1% ~ 4% | Earth Resistance | 1% ~ 5% | ||
Fire Resistance | 1% ~ 3% | Fire Resistance | 1% ~ 4% | Fire Resistance | 1% ~ 5% | ||
Wind Resistance | 1% ~ 3% | Wind Resistance | 1% ~ 4% | Wind Resistance | 1% ~ 5% | ||
Poison Resistance | 1% ~ 3% | Poison Resistance | 1% ~ 4% | Poison Resistance | 1% ~ 5% | ||
Holy Resistance | 1% ~ 3% | Holy Resistance | 1% ~ 4% | Holy Resistance | 1% ~ 5% | ||
Shadow Resistance | 1% ~ 3% | Shadow Resistance | 1% ~ 4% | Shadow Resistance | 1% ~ 5% | ||
Ghost Resistance | 1% ~ 3% | Ghost Resistance | 1% ~ 4% | Ghost Resistance | 1% ~ 5% | ||
Undead Resistance | 1% ~ 3% | Undead Resistance | 1% ~ 4% | Undead Resistance | 1% ~ 5% | ||
All Resist Except neutral | 1% ~ 3% | All Resist Except neutral | 1% ~ 4% | All Resist Except neutral | 1% ~ 5% | ||
Critical damage | 1% ~ 3% | Critical damage | 1% ~ 4% | Critical damage | 1% ~ 5% | ||
Long range physical damage | 1% ~ 3% | Long range physical damage | 1% ~ 4% | Long range physical damage | 1% ~ 5% |
Garment Enchants
1st Garment Enchant | Min ~ Max | 2nd Garment Enchant | Min ~ Max | 3rd Garment Enchant | Min ~ Max | ||
MaxHP | 1% ~ 3% | MaxHP | 1% ~ 4% | MaxHP | 1% ~ 5% | ||
MaxSP | 1% ~ 3% | MaxSP | 1% ~ 4% | MaxSP | 1% ~ 5% | ||
Attack | 1% ~ 3% | Attack | 1% ~ 4% | Attack | 1% ~ 5% | ||
Magical Attack | 1% ~ 3% | Magical Attack | 1% ~ 4% | Magical Attack | 1% ~ 5% | ||
Attack Speed | 1% ~ 3% | Attack Speed | 1% ~ 4% | Attack Speed | 1% ~ 5% | ||
Delay after attack | 1% ~ 3% | Delay after attack | 1% ~ 4% | Delay after attack | 1% ~ 5% | ||
Hit | 1 ~ 3 | Hit | 1 ~ 4 | Hit | 1 ~ 5 | ||
DEF | 1 ~ 3 | DEF | 1 ~ 4 | DEF | 1 ~ 5 | ||
MDEF | 1 ~ 3 | MDEF | 1 ~ 4 | MDEF | 1 ~ 5 | ||
Flee | 1 ~ 3 | Flee | 1 ~ 4 | Flee | 1 ~ 5 | ||
Perfect Dodge | 1 ~ 3 | Perfect Dodge | 1 ~ 4 | Perfect Dodge | 1 ~ 5 | ||
Neutral Resistance | 1% ~ 3% | Neutral Resistance | 1% ~ 4% | Neutral Resistance | 1% ~ 5% | ||
Water Resistance | 1% ~ 3% | Water Resistance | 1% ~ 4% | Water Resistance | 1% ~ 5% | ||
Earth Resistance | 1% ~ 3% | Earth Resistance | 1% ~ 4% | Earth Resistance | 1% ~ 5% | ||
Fire Resistance | 1% ~ 3% | Fire Resistance | 1% ~ 4% | Fire Resistance | 1% ~ 5% | ||
Wind Resistance | 1% ~ 3% | Wind Resistance | 1% ~ 4% | Wind Resistance | 1% ~ 5% | ||
Poison Resistance | 1% ~ 3% | Poison Resistance | 1% ~ 4% | Poison Resistance | 1% ~ 5% | ||
Holy Resistance | 1% ~ 3% | Holy Resistance | 1% ~ 4% | Holy Resistance | 1% ~ 5% | ||
Shadow Resistance | 1% ~ 3% | Shadow Resistance | 1% ~ 4% | Shadow Resistance | 1% ~ 5% | ||
Ghost Resistance | 1% ~ 3% | Ghost Resistance | 1% ~ 4% | Ghost Resistance | 1% ~ 5% | ||
Undead Resistance | 1% ~ 3% | Undead Resistance | 1% ~ 4% | Undead Resistance | 1% ~ 5% | ||
All Resist Except neutral | 1% ~ 3% | All Resist Except neutral | 1% ~ 4% | All Resist Except neutral | 1% ~ 5% | ||
Critical damage | 1% ~ 3% | Critical damage | 1% ~ 4% | Critical damage | 1% ~ 5% | ||
Long range physical damage | 1% ~ 3% | Long range physical damage | 1% ~ 4% | Long range physical damage | 1% ~ 5% |
Shield & 2H Weapon Enchants
1st Shield & 2H Weapon Enchant | Min ~ Max | 2nd Shield & 2H Weapon Enchant | Min ~ Max | 3rd Shield & 2H Weapon Enchant | Min ~ Max | ||
Neutral Resistance | 1% ~ 3% | Neutral Resistance | 1% ~ 4% | Neutral Resistance | 1% ~ 5% | ||
Water Resistance | 1% ~ 3% | Water Resistance | 1% ~ 4% | Water Resistance | 1% ~ 5% | ||
Earth Resistance | 1% ~ 3% | Earth Resistance | 1% ~ 4% | Earth Resistance | 1% ~ 5% | ||
Fire Resistance | 1% ~ 3% | Fire Resistance | 1% ~ 4% | Fire Resistance | 1% ~ 5% | ||
Wind Resistance | 1% ~ 3% | Wind Resistance | 1% ~ 4% | Wind Resistance | 1% ~ 5% | ||
Poison Resistance | 1% ~ 3% | Poison Resistance | 1% ~ 4% | Poison Resistance | 1% ~ 5% | ||
Holy Resistance | 1% ~ 3% | Holy Resistance | 1% ~ 4% | Holy Resistance | 1% ~ 5% | ||
Shadow Resistance | 1% ~ 3% | Shadow Resistance | 1% ~ 4% | Shadow Resistance | 1% ~ 5% | ||
Ghost Resistance | 1% ~ 3% | Ghost Resistance | 1% ~ 4% | Ghost Resistance | 1% ~ 5% | ||
Undead Resistance | 1% ~ 3% | Undead Resistance | 1% ~ 4% | Undead Resistance | 1% ~ 5% | ||
All Resist Except neutral | 1% ~ 3% | All Resist Except neutral | 1% ~ 4% | All Resist Except neutral | 1% ~ 5% | ||
Neutral monster resistance | 1% ~ 3% | Neutral monster resistance | 1% ~ 4% | Neutral monster resistance | 1% ~ 5% | ||
Water monster resistance | 1% ~ 3% | Water monster resistance | 1% ~ 4% | Water monster resistance | 1% ~ 5% | ||
Earth monster resistance | 1% ~ 3% | Earth monster resistance | 1% ~ 4% | Earth monster resistance | 1% ~ 5% | ||
Fire monster resistance | 1% ~ 3% | Fire monster resistance | 1% ~ 4% | Fire monster resistance | 1% ~ 5% | ||
Wind monster resistance | 1% ~ 3% | Wind monster resistance | 1% ~ 4% | Wind monster resistance | 1% ~ 5% | ||
Poison monster resistance | 1% ~ 3% | Poison monster resistance | 1% ~ 4% | Poison monster resistance | 1% ~ 5% | ||
Holy monster resistance | 1% ~ 3% | Holy monster resistance | 1% ~ 4% | Holy monster resistance | 1% ~ 5% | ||
Shadow monster resistance | 1% ~ 3% | Shadow monster resistance | 1% ~ 4% | Shadow monster resistance | 1% ~ 5% | ||
Ghost monster resistance | 1% ~ 3% | Ghost monster resistance | 1% ~ 4% | Ghost monster resistance | 1% ~ 5% | ||
Undead monster resistance | 1% ~ 3% | Undead monster resistance | 1% ~ 4% | Undead monster resistance | 1% ~ 5% | ||
Neutral monster magic resistance | 1% ~ 3% | Neutral monster magic resistance | 1% ~ 4% | Neutral monster magic resistance | 1% ~ 5% | ||
Water monster magic resistance | 1% ~ 3% | Water monster magic resistance | 1% ~ 4% | Water monster magic resistance | 1% ~ 5% | ||
Earth monster magic resistance | 1% ~ 3% | Earth monster magic resistance | 1% ~ 4% | Earth monster magic resistance | 1% ~ 5% | ||
Fire monster magic resistance | 1% ~ 3% | Fire monster magic resistance | 1% ~ 4% | Fire monster magic resistance | 1% ~ 5% | ||
Wind monster magic resistance | 1% ~ 3% | Wind monster magic resistance | 1% ~ 4% | Wind monster magic resistance | 1% ~ 5% | ||
Poison monster magic resistance | 1% ~ 3% | Poison monster magic resistance | 1% ~ 4% | Poison monster magic resistance | 1% ~ 5% | ||
Holy monster magic resistance | 1% ~ 3% | Holy monster magic resistance | 1% ~ 4% | Holy monster magic resistance | 1% ~ 5% | ||
Shadow monster magic resistance | 1% ~ 3% | Shadow monster magic resistance | 1% ~ 4% | Shadow monster magic resistance | 1% ~ 5% | ||
Ghost monster magic resistance | 1% ~ 3% | Ghost monster magic resistance | 1% ~ 4% | Ghost monster magic resistance | 1% ~ 5% | ||
Undead monster magic resistance | 1% ~ 3% | Undead monster magic resistance | 1% ~ 4% | Undead monster magic resistance | 1% ~ 5% | ||
Def Critical damage | 1% ~ 3% | Def Critical damage | 1% ~ 4% | Def Critical damage | 1% ~ 5% | ||
Def Long range physical damage | 1% ~ 3% | Def Long range physical damage | 1% ~ 4% | Def Long range physical damage | 1% ~ 5% |
Shoes Enchants
1st Shoes Enchant | Min ~ Max | 2nd Shoes Enchant | Min ~ Max | 3rd Shoes Enchant | Min ~ Max | ||
MaxHP | 1% ~ 5% | MaxHP | 1% ~ 10% | MaxHP | 5% ~ 10% | ||
MaxSP | 1% ~ 5% | MaxSP | 1% ~ 10% | MaxSP | 5% ~ 10% | ||
DEF | 1% ~ 5% | DEF | 1% ~ 10% | DEF | 5% ~ 10% | ||
MDEF | 1% ~ 5% | MDEF | 1% ~ 10% | MDEF | 5% ~ 10% | ||
ATK against Neutral Monster | 1% ~ 5% | ATK against Neutral Monster | 1% ~ 10% | ATK against Neutral Monster | 5% ~ 10% | ||
ATK against Water Monster | 1% ~ 5% | ATK against Water Monster | 1% ~ 10% | ATK against Water Monster | 5% ~ 10% | ||
ATK against Earth Monster | 1% ~ 5% | ATK against Earth Monster | 1% ~ 10% | ATK against Earth Monster | 5% ~ 10% | ||
ATK against Fire Monster | 1% ~ 5% | ATK against Fire Monster | 1% ~ 10% | ATK against Fire Monster | 5% ~ 10% | ||
ATK against Wind Monster | 1% ~ 5% | ATK against Wind Monster | 1% ~ 10% | ATK against Wind Monster | 5% ~ 10% | ||
ATK against Poison Monster | 1% ~ 5% | ATK against Poison Monster | 1% ~ 10% | ATK against Poison Monster | 5% ~ 10% | ||
ATK against Holy Monster | 1% ~ 5% | ATK against Holy Monster | 1% ~ 10% | ATK against Holy Monster | 5% ~ 10% | ||
ATK against Shadow Monster | 1% ~ 5% | ATK against Shadow Monster | 1% ~ 10% | ATK against Shadow Monster | 5% ~ 10% | ||
ATK against Ghost Monster | 1% ~ 5% | ATK against Ghost Monster | 1% ~ 10% | ATK against Ghost Monster | 5% ~ 10% | ||
MATK against Neutral Monster | 1% ~ 5% | MATK against Neutral Monster | 1% ~ 10% | MATK against Neutral Monster | 5% ~ 10% | ||
MATK against Water Monster | 1% ~ 5% | MATK against Water Monster | 1% ~ 10% | MATK against Water Monster | 5% ~ 10% | ||
MATK against Earth monster | 1% ~ 5% | MATK against Earth monster | 1% ~ 10% | MATK against Earth monster | 5% ~ 10% | ||
MATK against Fire Monster | 1% ~ 5% | MATK against Fire Monster | 1% ~ 10% | MATK against Fire Monster | 5% ~ 10% | ||
MATK against Wind Monster | 1% ~ 5% | MATK against Wind Monster | 1% ~ 10% | MATK against Wind Monster | 5% ~ 10% | ||
MATK against Poison Monster | 1% ~ 5% | MATK against Poison Monster | 1% ~ 10% | MATK against Poison Monster | 5% ~ 10% | ||
MATK against Holy Monster | 1% ~ 5% | MATK against Holy Monster | 1% ~ 10% | MATK against Holy Monster | 5% ~ 10% | ||
MATK against Shadow Monster | 1% ~ 5% | MATK against Shadow Monster | 1% ~ 10% | MATK against Shadow Monster | 5% ~ 10% | ||
MATK against Ghost Monster | 1% ~ 5% | MATK against Ghost Monster | 1% ~ 10% | MATK against Ghost Monster | 5% ~ 10% | ||
MATK against Undead Monster | 1% ~ 5% | MATK against Undead Monster | 1% ~ 10% | MATK against Undead Monster | 5% ~ 10% | ||
ATK against Formless monster | 1% ~ 5% | ATK against Formless monster | 1% ~ 10% | ATK against Formless monster | 5% ~ 10% | ||
ATK against Undead monster | 1% ~ 5% | ATK against Undead monster | 1% ~ 10% | ATK against Undead monster | 5% ~ 10% | ||
ATK against Brute monster | 1% ~ 5% | ATK against Brute monster | 1% ~ 10% | ATK against Brute monster | 5% ~ 10% | ||
ATK against Plant monster | 1% ~ 5% | ATK against Plant monster | 1% ~ 10% | ATK against Plant monster | 5% ~ 10% | ||
ATK against Insect monster | 1% ~ 5% | ATK against Insect monster | 1% ~ 10% | ATK against Insect monster | 5% ~ 10% | ||
ATK against Fish monster | 1% ~ 5% | ATK against Fish monster | 1% ~ 10% | ATK against Fish monster | 5% ~ 10% | ||
ATK against Demon monster | 1% ~ 5% | ATK against Demon monster | 1% ~ 10% | ATK against Demon monster | 5% ~ 10% | ||
ATK against Demihuman monster | 1% ~ 5% | ATK against Demihuman monster | 1% ~ 10% | ATK against Demihuman monster | 5% ~ 10% | ||
ATK against Angel monster | 1% ~ 5% | ATK against Angel monster | 1% ~ 10% | ATK against Angel monster | 5% ~ 10% | ||
ATK against Dragon monster | 1% ~ 5% | ATK against Dragon monster | 1% ~ 10% | ATK against Dragon monster | 5% ~ 10% | ||
MATK against Formless monster | 1% ~ 5% | MATK against Formless monster | 1% ~ 10% | MATK against Formless monster | 5% ~ 10% | ||
MATK against Undead monster | 1% ~ 5% | MATK against Undead monster | 1% ~ 10% | MATK against Undead monster | 5% ~ 10% | ||
MATK against Brute monster | 1% ~ 5% | MATK against Brute monster | 1% ~ 10% | MATK against Brute monster | 5% ~ 10% | ||
MATK against Plant monster | 1% ~ 5% | MATK against Plant monster | 1% ~ 10% | MATK against Plant monster | 5% ~ 10% | ||
MATK against Insect monster | 1% ~ 5% | MATK against Insect monster | 1% ~ 10% | MATK against Insect monster | 5% ~ 10% | ||
MATK against Fish monster | 1% ~ 5% | MATK against Fish monster | 1% ~ 10% | MATK against Fish monster | 5% ~ 10% | ||
MATK against Devil monster | 1% ~ 5% | MATK against Devil monster | 1% ~ 10% | MATK against Devil monster | 5% ~ 10% | ||
MATK against Demihuman monster | 1% ~ 5% | MATK against Demihuman monster | 1% ~ 10% | MATK against Demihuman monster | 5% ~ 10% | ||
MATK against Angel monster | 1% ~ 5% | MATK against Angel monster | 1% ~ 10% | MATK against Angel monster | 5% ~ 10% | ||
MATK against Dragon monster | 1% ~ 5% | MATK against Dragon monster | 1% ~ 10% | MATK against Dragon monster | 5% ~ 10% | ||
CRIT against Formless monster | 1% ~ 5% | CRIT against Formless monster | 1% ~ 10% | CRIT against Formless monster | 5% ~ 10% | ||
CRIT against Undead monster | 1% ~ 5% | CRIT against Undead monster | 1% ~ 10% | CRIT against Undead monster | 5% ~ 10% | ||
CRIT against Brute monster | 1% ~ 5% | CRIT against Brute monster | 1% ~ 10% | CRIT against Brute monster | 5% ~ 10% | ||
CRIT against Plant monster | 1% ~ 5% | CRIT against Plant monster | 1% ~ 10% | CRIT against Plant monster | 5% ~ 10% | ||
CRIT against Insect monster | 1% ~ 5% | CRIT against Insect monster | 1% ~ 10% | CRIT against Insect monster | 5% ~ 10% | ||
CRIT against Fish monster | 1% ~ 5% | CRIT against Fish monster | 1% ~ 10% | CRIT against Fish monster | 5% ~ 10% | ||
CRIT against Demon monster | 1% ~ 5% | CRIT against Demon monster | 1% ~ 10% | CRIT against Demon monster | 5% ~ 10% | ||
CRIT against Demihuman monster | 1% ~ 5% | CRIT against Demihuman monster | 1% ~ 10% | CRIT against Demihuman monster | 5% ~ 10% | ||
CRIT against Angel monster | 1% ~ 5% | CRIT against Angel monster | 1% ~ 10% | CRIT against Angel monster | 5% ~ 10% | ||
CRIT against Dragon monster | 1% ~ 5% | CRIT against Dragon monster | 1% ~ 10% | CRIT against Dragon monster | 5% ~ 10% | ||
ATK against Normal Monster | 1% ~ 5% | ATK against Normal Monster | 1% ~ 10% | ATK against Normal Monster | 5% ~ 10% | ||
ATK against Boss Monster | 1% ~ 5% | ATK against Boss Monster | 1% ~ 10% | ATK against Boss Monster | 5% ~ 10% | ||
Normal monster resistance | 1% ~ 5% | Normal monster resistance | 1% ~ 10% | Normal monster resistance | 5% ~ 10% | ||
Boss monster resistance | 1% ~ 5% | Boss monster resistance | 1% ~ 10% | Boss monster resistance | 5% ~ 10% | ||
MATK against Normal monster | 1% ~ 5% | MATK against Normal monster | 1% ~ 10% | MATK against Normal monster | 5% ~ 10% | ||
MATK against Boss monster | 1% ~ 5% | MATK against Boss monster | 1% ~ 10% | MATK against Boss monster | 5% ~ 10% | ||
ATK against Small size monster | 1% ~ 5% | ATK against Small size monster | 1% ~ 10% | ATK against Small size monster | 5% ~ 10% | ||
ATK against Medium size monster | 1% ~ 5% | ATK against Medium size monster | 1% ~ 10% | ATK against Medium size monster | 5% ~ 10% | ||
ATK against Large size monster | 1% ~ 5% | ATK against Large size monster | 1% ~ 10% | ATK against Large size monster | 5% ~ 10% |
Copyright Notice: Neko Ragnarok Online Server
This serves as a warning that Neko RO Server has established its own rules and guidelines.
The content, rules, and sentences created for Neko RO Server are protected under the Intellectual Property Code of the Philippines (RA 8293).
Unauthorized reproduction, distribution, or modification of this work, in whole or in part, is strictly prohibited.
It is explicitly stated that no other RO private servers may copy or replicate the rules and content of Neko RO for any purpose. Violators may face legal action under Philippine law.
This notice is for the benefit of all RO servers, emphasizing that each server has its own unique regulations that must be respected.
Any attempt to misuse or imitate Neko RO’s content will result in legal consequences, in accordance with the laws of the Philippines.