MVP Ranking System
MVP Ranking System
The MVP Rankings is a monthly event in Neko-RO for players who are determined to farm MVP bosses.
MVP System Mechanics
- The MVP Rankings is an event in Neko-RO.
- It is a monthly event where all players can participate.
- Each time a player kills an MVP, they receive MVP points.
- At the end of the month, the Top 1, Top 2, and Top 3 players will be announced, and each will receive a GCash reward.
- Players can check their rankings through the MVP Ladder NPC.
MVP Ladder |
---|
- The Top 1, Top 2, and Top 3 players will automatically have statues placed in Serenglade.
- The MVP Rankings will only be active when you are in MVP Designated Spawn Maps.
MVP Designated Spawn Map
MAP | MONSTER ID | MONSTER NAME |
moc_pryd06 | 1511 | Amon Ra |
lhz_dun03 | 1647 | Assasin Cross Eremes |
ra_fild02 | 1785 | Atroce |
ra_fild03 | 1785 | Atroce |
ra_fild04 | 1785 | Atroce |
ve_fild01 | 1785 | Atroce |
ve_fild02 | 1785 | Atroce |
lou_dun03 | 1630 | Bacsojin |
prt_maze03 | 1039 | Baphomet |
bra_dun02 | 2068 | Boitata |
gld2_pay | 2253 | Daehyon |
gl_churchyard | 1272 | Dark Lord |
abyss_03 | 1719 | Detale |
gef_dun02 | 1046 | Doppelganger |
gef_dun01 | 1389 | Dracula |
treasure02 | 1112 | Drake |
pay_fild10 | 1115 | Eddga |
gon_dun03 | 1418 | Evil Snake Lord |
abbey02 | 1871 | Fallen Bishop Hibram |
xmas_fild01 | 1252 | Garm |
ra_san05 | 1768 | Gloom Under Night |
dic_dun03 | 2165 | Gold Queen Scaraba |
prt_sewb4 | 1086 | Golden Thief Bug |
mosk_dun03 | 1885 | Gopinich |
lhz_dun03 | 1649 | High Priest Magaleta |
lhz_dun03 | 1651 | High Wizard Katrinn |
thor_v03 | 1832 | Ifrit |
ama_dun03 | 1492 | Incantation Samura |
gld2_gef | 2255 | Kades |
kh_dun02 | 1734 | Kiel D-01 |
teg_dun02 | 2442 | King of the Alley |
xmas_dun02 | 1251 | Knight of Windstorm |
iz_dun05 | 2202 | Kraken |
ice_dun03 | 1779 | Ktallnux |
ayo_dun02 | 1688 | Lady Tanee |
dew_dun01 | 2156 | Leak |
lhz_dun03 | 1646 | Lord Knight Seyren |
niflheim | 1373 | Lord of Death |
anthell02 | 1147 | Maya |
gld_dun02 | 1059 | Mistress |
mjolnir_04 | 1059 | Mistress |
gld_dun01 | 1150 | Moonlight Flower |
pay_dun04 | 1150 | Moonlight Flower |
gef_fild03 | 1087 | Orc Hero |
gef_fild10 | 1190 | Orc Lord |
moc_pryd04 | 1038 | Osiris |
in_sphinx5 | 1157 | Pharaoh |
moc_fild17 | 1156 | Phreeoni |
lhz_dun04 | 2237 | Professor Celia |
dic_dun02 | 2087 | Gold Queen Scaraba |
ein_dun02 | 1623 | RSX 12312 |
moc_fild22 | 1916 | Satan Morroc |
lhz_dun03 | 1650 | Sniper Cecil |
beach_dun | 1583 | Tao Gunka |
thana_boss | 1708 | Thanatos |
teg_dun01 | 2241 | The Last One |
tur_dun04 | 1312 | Turtle General |
odin_tem03 | 1751 | Valkyrie Randgris |
jupe_core | 1685 | Vesper |
lhz_dun03 | 1648 | Whitesmith Harword |
moc_fild22 | 1917 | Wounded Morroc |
lhz_dun02 | 1658 | Ygnizem |
Copyright Notice: Neko Ragnarok Online Server
This serves as a warning that Neko RO Server has established its own rules and guidelines.
The content, rules, and sentences created for Neko RO Server are protected under the Intellectual Property Code of the Philippines (RA 8293).
Unauthorized reproduction, distribution, or modification of this work, in whole or in part, is strictly prohibited.
It is explicitly stated that no other RO private servers may copy or replicate the rules and content of Neko RO for any purpose. Violators may face legal action under Philippine law.
This notice is for the benefit of all RO servers, emphasizing that each server has its own unique regulations that must be respected.
Any attempt to misuse or imitate Neko RO’s content will result in legal consequences, in accordance with the laws of the Philippines.